Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ANIK Anika Therapeutics | $8.10 | -27.42% | 160.05M | 761.33K | $10.88 | $8.03 | ||
![]() | CRDF Cardiff Oncology | $2.49 | -24.77% | 220.21M | 14.46M | $2.69 | $2.34 | ||
![]() | LHAI Linkhome Holdings Inc | $6.10 | -22.98% | 126.76M | 611.05K | $7.39 | $5.80 | ||
![]() | NEGG Newegg Commerce | $44.97 | -19.97% | 1.09B | 1.93M | $52 | $41 | ||
![]() | MNRO Monro | $13.07 | -19.91% | 489.14M | 2.75M | $17.17 | $12.36 | ||
![]() | SCLX Scilex Holding Co | $12.94 | -18.87% | 110.95M | 386.94K | $16.26 | $12.81 | ||
![]() | CLW Clearwater Paper | $24.05 | -18.31% | 478.57M | 1.35M | $28.51 | $24.02 | ||
![]() | IE Ivanhoe Electric Inc / US | $9.25 | -16.67% | 1.48B | 2.76M | $11.19 | $9.22 | ||
![]() | UPLD Upland Software | $2.10 | -16.00% | 73.21M | 243.25K | $2.56 | $2.10 | ||
![]() | CAR Avis Budget Group | $172.46 | -15.41% | 7.18B | 2.99M | $183.62 | $167.65 | ||
![]() | CWH Camping World Hlds | $14.93 | -15.36% | 1.11B | 7.2M | $17.65 | $14.69 | ||
![]() | SLGN Silgan Hlds | $47.30 | -15.23% | 5.98B | 5.93M | $51.79 | $46.08 | ||
![]() | INMB INmune Bio Inc | $2.68 | -15.19% | 84.01M | 2.25M | $3 | $2.57 | ||
![]() | KALA Kala Pharmaceuticals | $7.14 | -15.00% | 54.21M | 325.81K | $8.30 | $7.05 | ||
![]() | ORN Orion Group Hlds | $8.01 | -14.79% | 371.81M | 1.32M | $9.95 | $7.97 | ||
![]() | CHKP Check Point Software Technologies | $186.67 | -14.50% | 23.67B | 4.05M | $205.20 | $185 | ||
![]() | ENTG Entegris | $79.34 | -14.46% | 14.06B | 7.79M | $86.90 | $78.99 | ||
![]() | CMCO Columbus McKinnon | $14.48 | -14.12% | 483.35M | 1.49M | $17.44 | $13.90 | ||
![]() | SNBR Sleep Number | $7.01 | -14.09% | 184.91M | 1.89M | $7.65 | $6.42 | ||
![]() | LXU LSB Industries | $7.56 | -13.20% | 626.06M | 1.24M | $7.89 | $7.09 | ||
![]() | RCT Redcloud Holdings PLC | $2.33 | -13.06% | 118.53M | 94.76K | $2.70 | $2.32 | ||
![]() | ARCB ArcBest | $71.67 | -12.60% | 1.88B | 1.51M | $78.16 | $68.42 | ||
![]() | QUAD Quad/Graphics | $5.07 | -12.59% | 293.56M | 909.88K | $5.78 | $5.01 | ||
![]() | OI Owens-Illinois | $12.67 | -12.50% | 2.24B | 7.71M | $15.02 | $12.51 | ||
![]() | NXTT Next Technology Holding Inc | $1.79 | -12.47% | 892.17M | 324.67K | $2.03 | $1.75 | ||
![]() | UNM Unum | $71.11 | -12.18% | 13.97B | 6.84M | $74.47 | $69.09 | ||
![]() | FVRR Fiverr | $22.03 | -11.91% | 898.09M | 3.42M | $23.88 | $21.40 | ||
![]() | OLN Olin | $19.30 | -11.83% | 2.53B | 4.82M | $21.62 | $19.19 | ||
![]() | UHG United Homes Group Inc | $3.75 | -11.77% | 237.93M | 150.9K | $4.33 | $3.72 | ||
![]() | MPU Mega Matrix Inc | $3.49 | -11.65% | 161.2M | 1.51M | $3.93 | $3.36 | ||
![]() | PUMP ProPetro Hld | $5.61 | -11.51% | 658.79M | 8.36M | $5.62 | $4.99 | ||
![]() | IEX IDEX | $164.28 | -11.29% | 13.99B | 2.66M | $178.23 | $163.16 | ||
![]() | NNNN Anbio Biotechnology Ltd | $42 | -10.85% | 2.07B | 88.48K | $47.23 | $41.46 | ||
![]() | NAMM Namib Minerals | $4.02 | -10.67% | 241.55M | 137.29K | $4.89 | $4 | ||
![]() | NFE New Fortress Energy | $3.02 | -10.65% | 926.79M | 10.38M | $3.47 | $3.01 | ||
![]() | CHE Chemed | $416.57 | -10.36% | 6.8B | 522.02K | $433.81 | $410 | ||
![]() | DRS Leonardo DRS Inc | $43.24 | -10.29% | 12.83B | 3.13M | $47.94 | $43.13 | ||
![]() | UPXI Upexi Inc | $4.89 | -10.04% | 316.3M | 6.26M | $5.25 | $4.78 | ||
![]() | VRA Vera Bradley | $2.04 | -9.73% | 62.3M | 215.8K | $2.33 | $2.02 | ||
![]() | SCL Stepan | $49.90 | -9.67% | 1.25B | 327.58K | $52.80 | $47.94 | ||
![]() | ODFL Old Dominion Freight Line | $146.46 | -9.66% | 34.27B | 5.56M | $152.50 | $144.50 | ||
![]() | BAFN Bayfirst Financial Corp | $13.69 | -9.64% | 62.56M | 34.17K | $14.82 | $13.65 | ||
![]() | FCX Freeport-McMoRan | $39.14 | -9.46% | 62.09B | 64.9M | $43.68 | $38.34 | ||
![]() | TNXP Tonix Pharmaceuticals Hld | $38.62 | -9.41% | 347.99M | 2.32M | $43.75 | $38.46 | ||
![]() | SHOO Steven Madden | $23.87 | -9.33% | 1.92B | 3.73M | $24.81 | $22.26 | ||
![]() | VOC VOC Energy | $3.02 | -9.31% | 58.48M | 217.15K | $3.28 | $3.01 | ||
![]() | NXT NEXTracker Inc | $58.88 | -9.28% | 9.6B | 8.08M | $62.80 | $58 | ||
![]() | CURR Currenc Group Inc | $2.06 | -9.25% | 172.72M | 340.34K | $2.20 | $1.87 | ||
![]() | DOMH Dominari Holdings Inc | $4.41 | -9.18% | 71.03M | 252.13K | $4.90 | $4.38 | ||
![]() | FULC Fulcrum Therapeutics Inc | $6.90 | -9.09% | 409.71M | 1.79M | $7.60 | $6.72 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.