Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | SBET Sharplink Gaming Inc | $9.21 | -71.69% | 547.32M | 41.93M | $11.63 | $9.05 | ||
![]() | LIMN Liminatus Pharma Inc | $14.42 | -29.00% | 102.02M | 275.28K | $18.82 | $14.31 | ||
![]() | BMGL Basel Medical Group Ltd | $3.46 | -26.38% | 64.99M | 2.57M | $4.85 | $2.93 | ||
![]() | ALMU Aeluma Inc | $13.39 | -21.95% | 211.43M | 1.6M | $16.88 | $10.20 | ||
![]() | UPXI Upexi Inc | $10.01 | -20.49% | 379.54M | 536.65K | $12.35 | $10 | ||
![]() | AFCG AFC Gamma | $4.55 | -20.40% | 102.7M | 1.3M | $5.47 | $4.55 | ||
![]() | KLTO Klotho Neurosciences Inc | $1.60 | -20.00% | 51.99M | 17.43M | $2.02 | $1.60 | ||
![]() | NAKA Kindly MD Inc | $13.80 | -18.68% | 83.11M | 1.18M | $16.52 | $12.80 | ||
![]() | VEON VEON | $38.27 | -18.59% | 2.71B | 1.49M | $41 | $34.55 | ||
![]() | DFDV DeFi Development Corp | $25.73 | -18.47% | 379.06M | 2.04M | $31.51 | $25 | ||
![]() | ARAI Arrive AI Inc | $7.75 | -16.85% | 255.67M | 945.7K | $9.94 | $7.75 | ||
![]() | CAPR Capricor Therapeutics | $11.78 | -15.50% | 538.44M | 3.12M | $13.80 | $11.76 | ||
![]() | MTSR Metsera Inc | $29.38 | -15.04% | 3.09B | 811.61K | $34.75 | $29.24 | ||
![]() | ACHR Archer Aviation | $9.99 | -14.83% | 5.49B | 111.02M | $10.29 | $9.77 | ||
![]() | TWNP Twin Hospitality Group Inc | $5.03 | -14.75% | 288.26M | 56.79K | $5.91 | $4.81 | ||
![]() | MATH Metalpha Technology Holding Lt | $3.52 | -14.36% | 135.08M | 479.77K | $4.04 | $3.28 | ||
![]() | TPIC TPI Composites | $1.08 | -13.60% | 52.55M | 786.37K | $1.24 | $1.06 | ||
![]() | BGM Qilian International Holding Group Ltd | $13.50 | -13.52% | 2.49B | 102.35K | $15.53 | $13.25 | ||
![]() | AIRS AirSculpt Technologies | $4.55 | -13.33% | 267.45M | 939.57K | $5.19 | $4.42 | ||
![]() | GDEV Nexters | $19.13 | -13.09% | 346.83M | 14.4K | $20.40 | $17.41 | ||
![]() | ZYBT Zhengye Biotechnology Holding Ltd | $6.34 | -13.03% | 300.47M | 638.58K | $7.21 | $6.13 | ||
![]() | RHLD Resolute Holdings Management Inc | $32.80 | -12.95% | 279.66M | 42.31K | $38.56 | $32.61 | ||
![]() | PRO PROS Hlds | $15.78 | -12.82% | 755.12M | 2.18M | $17.46 | $15.56 | ||
![]() | ZSPC Zspace Inc | $3.67 | -12.62% | 83.98M | 56.59K | $4.28 | $3.67 | ||
![]() | DAVE Dave | $208.24 | -12.60% | 2.78B | 1.12M | $231.60 | $205 | ||
![]() | PRE Prenetics Global Ltd | $7.01 | -12.59% | 91.37M | 102.5K | $8.50 | $6.88 | ||
![]() | AGAE Allied Gaming & Entertainment Inc | $3.11 | -12.39% | 118.24M | 71.44K | $3.54 | $3.11 | ||
![]() | NTHI Neonc Technologies Holdings Inc | $5.61 | -12.34% | 106.75M | 20.02K | $6.88 | $5.60 | ||
![]() | MCRP Micropolis Holding Co | $2.55 | -12.07% | 88.97M | 92.46K | $3.15 | $2.43 | ||
![]() | LZMH LZ Technology Holdings Ltd | $16.10 | -12.02% | 2.45B | 629.29K | $17.46 | $16.10 | ||
![]() | ENTX Entera Bio Ltd | $1.86 | -11.01% | 84.55M | 52.06K | $2.07 | $1.84 | ||
![]() | ARQQ Arqit Quantum Inc | $23.78 | -11.00% | 341.36M | 754.82K | $25.82 | $23.50 | ||
![]() | SIEB Siebert Financial | $4.55 | -10.78% | 183.87M | 173.08K | $4.98 | $4.50 | ||
![]() | BIRD Allbirds | $10.56 | -10.66% | 85.09M | 126.62K | $11.67 | $10.50 | ||
![]() | APLD Applied Digital Corporation | $11.18 | -10.63% | 2.52B | 62.49M | $12.53 | $11.09 | ||
![]() | CPIX Cumberland Pharma | $5.24 | -10.58% | 78.4M | 56.12K | $5.81 | $5.11 | ||
![]() | BMR Beamr Imaging Ltd | $3.23 | -10.28% | 50.13M | 341.6K | $3.48 | $3.22 | ||
![]() | YSXT YSX Tech Co Ltd | $5.20 | -10.19% | 120.9M | 96.42K | $5.80 | $4.95 | ||
![]() | NEGG Newegg Commerce | $9.36 | -10.17% | 181.56M | 264.34K | $10.22 | $9.28 | ||
![]() | CATO Cato | $3.01 | -10.15% | 59.41M | 26.7K | $3.35 | $2.93 | ||
![]() | WYHG Wing Yip Food China Holdings Group Ltd | $1.42 | -10.13% | 71.47M | 48.5K | $1.53 | $1.40 | ||
![]() | TSSI TSS, Inc. | $18.39 | -10.12% | 460.13M | 2.74M | $21.40 | $18.10 | ||
![]() | AVR Anteris Technologies Global Corp | $4.38 | -10.06% | 157.96M | 279.97K | $5.08 | $4.36 | ||
![]() | PLG Platinum Group Metals | $1.52 | -10.06% | 159.92M | 2.79M | $1.66 | $1.49 | ||
![]() | FSLY Fastly | $7.02 | -10.00% | 1.02B | 4.79M | $7.43 | $7.01 | ||
![]() | IOBT IO Biotech | $1.35 | -10.00% | 88.94M | 384.68K | $1.50 | $1.20 | ||
![]() | MRT Marti Technologies Inc | $2.45 | -9.93% | 186.8M | 175.76K | $2.68 | $2.41 | ||
![]() | ONEW OneWater Marine | $13.81 | -9.89% | 225.21M | 243.64K | $14.93 | $13.22 | ||
![]() | RRGB Red Robin | $4.85 | -9.85% | 86.02M | 745.69K | $5.43 | $4.81 | ||
![]() | EDIT Editas Medicine | $1.97 | -9.63% | 164.92M | 3.06M | $2.12 | $1.94 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.