Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PD PagerDuty | $11.64 | -23.32% | 1.09B | 18.76M | $13.02 | $11.13 | ||
![]() | ALAR Alarum Technologies Ltd | $9.17 | -21.62% | 65.75M | 659.92K | $9.88 | $8.75 | ||
![]() | AMBA Ambarella | $73.89 | -18.77% | 3.16B | 4.42M | $80.43 | $73.68 | ||
![]() | SKIL Skillsoft | $10.46 | -18.73% | 91.11M | 192.44K | $12.70 | $10.38 | ||
![]() | SNT Senstar Technologies Corp | $3.58 | -18.27% | 102.18M | 178K | $3.91 | $3.50 | ||
![]() | NTNX Nutanix | $48.34 | -17.75% | 13.09B | 25.97M | $51.32 | $47.39 | ||
![]() | CHEB Chenghe Acquisition II Co | $10.01 | -14.81% | 3.67B | 3.28K | $11.15 | $9.92 | ||
![]() | PTNM Pitanium Ltd | $10.39 | -14.27% | 236.38M | 1.5M | $12.09 | $9.80 | ||
![]() | CMCM Cheetah Mobile | $7.38 | -13.28% | 76.48M | 256.39K | $9 | $7.26 | ||
![]() | ZS Zscaler | $251.97 | -13.03% | 45.87B | 9.83M | $270.09 | $251.53 | ||
![]() | ZJK ZJK Industrial Co Ltd | $3.11 | -12.64% | 218.52M | 133.59K | $3.63 | $3.04 | ||
![]() | HTCO Caravelle International Group | $12.21 | -10.39% | 1.74B | 56.49K | $13.55 | $11.40 | ||
![]() | TWNP Twin Hospitality Group Inc | $1.80 | -10.00% | 114.66M | 268.83K | $2 | $1.66 | ||
![]() | BFLY Butterfly Network | $3.08 | -9.14% | 778.02M | 5.79M | $3.38 | $3.04 | ||
![]() | PACB Pacific Biosciences of California | $2.39 | -9.13% | 721.56M | 12.24M | $2.64 | $2.24 | ||
![]() | NUKK Nukkleus Inc | $5.73 | -8.90% | 95.39M | 3.96M | $6.95 | $5.38 | ||
![]() | ZYBT Zhengye Biotechnology Holding Ltd | $2.15 | -8.51% | 111.37M | 100.26K | $2.36 | $2.02 | ||
![]() | STEC Santech Holdings Limited | $1.23 | -8.21% | 112.56M | 77.29K | $1.33 | $1.20 | ||
![]() | GFR Greenfire Resources Ltd | $4.72 | -8.17% | 591.91M | 151.56K | $5.19 | $4.62 | ||
![]() | GOTU GSX Techedu Inc. | $2.40 | -8.05% | 320.68M | 1.42M | $2.59 | $2.40 | ||
![]() | AIRS AirSculpt Technologies | $3.57 | -7.99% | 222.9M | 1.05M | $3.88 | $3.37 | ||
![]() | WDAY Workday | $215.34 | -7.85% | 62.4B | 12.13M | $218.49 | $207.67 | ||
![]() | NNBR NN | $1.25 | -7.75% | 62.75M | 694.79K | $1.37 | $1.22 | ||
![]() | LDI loanDepot | $2.78 | -7.64% | 621.12M | 3.64M | $3.08 | $2.76 | ||
![]() | SOC Sable Offshore Corp | $4.12 | -7.62% | 646.54M | 4.52M | $4.57 | $4.04 | ||
![]() | YSXT YSX Tech Co Ltd | $2.11 | -7.46% | 53.44M | 773.91K | $2.31 | $2.07 | ||
![]() | EMBC Embecta Corp | $12.57 | -7.44% | 735.16M | 1.56M | $13.46 | $12.10 | ||
![]() | HSAI Hesai Group | $18.73 | -7.37% | 2.42B | 3.23M | $19.92 | $18.42 | ||
![]() | ELDN Eledon Pharmaceuticals | $1.55 | -7.19% | 116.39M | 1.46M | $1.69 | $1.54 | ||
![]() | CRMT America's Car-Mart | $21.83 | -7.19% | 180.72M | 197.45K | $23.65 | $21.58 | ||
![]() | UPXI Upexi Inc | $2.78 | -7.02% | 179.16M | 8.64M | $3.01 | $2.67 | ||
![]() | INNV Innovage Holding Corp | $4.96 | -6.77% | 672.98M | 236.25K | $5.41 | $4.91 | ||
![]() | SGHC Super Group SGHC Ltd | $10.93 | -6.74% | 5.49B | 6.61M | $11.72 | $10.67 | ||
![]() | PRE Prenetics Global Ltd | $14.28 | -6.73% | 201.44M | 165.12K | $15.30 | $14.08 | ||
![]() | AVDL Avadel Pharma | $21.40 | -6.67% | 2.09B | 8.92M | $23 | $21.18 | ||
![]() | SENEA Seneca Foods | $119.38 | -6.60% | 817.13M | 116.49K | $126 | $113.06 | ||
![]() | WBTN WEBTOON Entertainment Inc. | $13.60 | -6.53% | 1.91B | 561.07K | $14.61 | $13.53 | ||
![]() | ATRC AtriCure | $36.03 | -6.37% | 1.8B | 677.17K | $38.90 | $35.51 | ||
![]() | JFB JFB Construction Holdings | $19.53 | -6.20% | 116.53M | 44.38K | $21 | $19.51 | ||
![]() | ANEB Anebulo Pharmaceuticals | $2.34 | -6.02% | 96.14M | 149.72K | $2.47 | $2.33 | ||
![]() | ISBA Isabella Bank Corp | $41.72 | -5.67% | 306.03M | 30.23K | $46.75 | $41.31 | ||
![]() | DE Deere & Company | $469.87 | -5.67% | 127.02B | 5.48M | $487.82 | $469.41 | ||
![]() | IDN Intellicheck | $6.08 | -5.44% | 122.85M | 244.7K | $6.45 | $5.98 | ||
![]() | NUTX Nutex Health Inc | $112.80 | -5.38% | 797.72M | 194.39K | $123.08 | $110.21 | ||
![]() | SLND Southland Holdings Inc | $3.17 | -5.37% | 171.54M | 53.02K | $3.39 | $3.17 | ||
![]() | SOTK Sono-Tek Corp | $3.71 | -5.36% | 61.58M | 14.4K | $3.93 | $3.71 | ||
![]() | TUYA Tuya | $2.21 | -5.15% | 1.27B | 1.34M | $2.33 | $2.19 | ||
![]() | INV Innventure Inc | $5.20 | -5.11% | 324.86M | 2.6M | $5.36 | $4.95 | ||
![]() | VCEL Vericel | $40.37 | -5.10% | 2.16B | 664.46K | $42.68 | $40.09 | ||
![]() | TNDM Tandem Diabetes Care | $20.73 | -5.08% | 1.49B | 1.88M | $21.82 | $20.61 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































