Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | AFJK Aimei Health Technology Co Ltd | $36.03 | -31.02% | 220.57M | 125.41K | $51.50 | $36.03 | ||
![]() | GALT Galectin Therapeutics | $4.38 | -28.90% | 282.42M | 4.13M | $4.83 | $3.80 | ||
![]() | PYXS Pyxis Oncology | $1.28 | -26.30% | 79.39M | 5.4M | $1.80 | $1.23 | ||
![]() | LW Lamb Weston Hlds | $43.94 | -25.94% | 6.13B | 23.44M | $50.98 | $43.71 | ||
![]() | HTCO Caravelle International Group | $8.42 | -24.69% | 1.2B | 1.22M | $11.91 | $7.65 | ||
![]() | SAVA Cassava Sciences Inc | $2.18 | -23.68% | 105.07M | 4.76M | $2.63 | $2.10 | ||
![]() | ALT Altimmune | $3.90 | -22.77% | 406.94M | 22.53M | $4.59 | $3.83 | ||
![]() | PTNM Pitanium Ltd | $10.39 | -14.27% | 236.38M | 1.5M | $12.09 | $9.80 | ||
![]() | EHTH eHealth | $4.37 | -13.98% | 134.45M | 729.76K | $5.21 | $4.33 | ||
![]() | FCEL FuelCell Energy | $8.34 | -13.49% | 397.62M | 8.88M | $9.93 | $7.95 | ||
![]() | BGM Qilian International Holding Group Ltd | $4.36 | -12.97% | 802.07M | 51.8K | $5.04 | $4.36 | ||
![]() | BB BlackBerry | $3.77 | -12.93% | 2.23B | 42.67M | $4.10 | $3.71 | ||
![]() | CGC Canopy Growth | $1.48 | -12.43% | 506.46M | 64.5M | $1.85 | $1.47 | ||
![]() | KLRS Allovir Inc | $9.13 | -12.38% | 170.76M | 251.59K | $10.50 | $9 | ||
![]() | IRON Disc Medicine Inc | $80.04 | -11.50% | 3.03B | 4.23M | $92 | $71.41 | ||
![]() | SKIL Skillsoft | $7.74 | -10.93% | 76.12M | 399.9K | $8.82 | $7.32 | ||
![]() | NKE NIKE | $58.71 | -10.54% | 86.79B | 108.66M | $60.38 | $58.22 | ||
![]() | OMI Owens & Minor | $2.84 | -9.84% | 219.67M | 3.46M | $3.21 | $2.82 | ||
![]() | AVR Anteris Technologies Global Corp | $4.94 | -9.69% | 203.52M | 611.13K | $5.50 | $4.90 | ||
![]() | OLMA Olema Pharmaceuticals | $27.93 | -9.35% | 2.2B | 5.13M | $32 | $27.06 | ||
![]() | OMSE OMS Energy Technologies Inc | $4.26 | -8.97% | 180.84M | 25.33K | $4.74 | $4.24 | ||
![]() | ENTX Entera Bio Ltd | $1.77 | -8.76% | 81.17M | 269.48K | $2.06 | $1.75 | ||
![]() | KBH KB Home | $57.39 | -8.54% | 3.72B | 5.9M | $59.62 | $56.36 | ||
![]() | GCTS GCT Semiconductor Holding, Inc. | $1.29 | -8.51% | 73.66M | 540.53K | $1.41 | $1.24 | ||
![]() | PLCE Children's Place | $4.35 | -8.42% | 96.44M | 1.46M | $4.90 | $4.34 | ||
![]() | EM Smart Share Global | $1.20 | -8.40% | 259.87M | 4.87M | $1.29 | $1.16 | ||
![]() | PDEX Pro-Dex | $38.68 | -8.30% | 126.18M | 46.19K | $44.22 | $38.13 | ||
![]() | CRGO Freightos Ltd | $2.43 | -7.96% | 124.63M | 112.11K | $2.70 | $2.33 | ||
![]() | SID Companhia Siderurgica Nacional | $1.63 | -7.91% | 2.35B | 6.81M | $1.76 | $1.62 | ||
![]() | TV Grupo Televisa, S.A.B. | $2.92 | -7.89% | 1.39B | 6.13M | $3.36 | $2.86 | ||
![]() | PAHC Phibro Animal Health | $37.25 | -7.82% | 1.52B | 831.69K | $39.87 | $36.14 | ||
![]() | ACB Aurora Cannabis | $4.96 | -7.81% | 281.26M | 4.59M | $5.72 | $4.88 | ||
![]() | EEX Emerald Expositions Events | $4.69 | -7.68% | 927.72M | 125.31K | $5.15 | $4.61 | ||
![]() | FLD Fold Holdings Inc | $2.70 | -7.53% | 130.44M | 762.75K | $3.08 | $2.70 | ||
![]() | FLWS 1-800-FLOWERS.COM | $4.14 | -7.38% | 263.59M | 1.89M | $4.55 | $4.10 | ||
![]() | GETY Getty Images Holdings Inc | $1.26 | -7.35% | 523.99M | 5.66M | $1.36 | $1.24 | ||
![]() | DAWN Day One Biopharmaceuticals | $9.24 | -7.32% | 948.73M | 5.34M | $9.96 | $9.10 | ||
![]() | NXDT NexPoint Diversified Real Estate Trust | $3.76 | -6.93% | 184.32M | 850.08K | $4.04 | $3.71 | ||
![]() | COUR Coursera | $7.57 | -6.89% | 1.26B | 8.66M | $8.15 | $7.46 | ||
![]() | GFR Greenfire Resources Ltd | $4.40 | -6.78% | 551.78M | 222.45K | $4.75 | $4.39 | ||
![]() | MTUS Metallus Inc | $17.46 | -6.73% | 727.19M | 1.68M | $18.67 | $17.14 | ||
![]() | NRGV Energy Vault Holdings | $4.78 | -6.64% | 802.04M | 9.87M | $5.37 | $4.75 | ||
![]() | ULH Universal Logistics Hlds | $15.92 | -6.63% | 448.93M | 79.46K | $17.02 | $15.62 | ||
![]() | MMLP Martin Midstream Partners | $2.26 | -6.61% | 88.27M | 46.69K | $2.50 | $2.26 | ||
![]() | NEOV NeoVolta Inc | $3.25 | -6.61% | 112.9M | 263.61K | $3.62 | $3.19 | ||
![]() | BETR Better Home & Finance Holding Co | $32.97 | -6.57% | 517.52M | 805.73K | $36.50 | $32.95 | ||
![]() | BOC Boston Omaha | $12.53 | -6.56% | 394.12M | 224.12K | $13.32 | $12.49 | ||
![]() | AXIL AXIL Brands Inc | $7.85 | -6.55% | 53.05M | 64.76K | $8.38 | $7.59 | ||
![]() | HHH Howard Hughes Holdings Inc | $78.46 | -6.37% | 4.66B | 1.3M | $84.23 | $78.12 | ||
![]() | MBI MBIA | $7.23 | -6.35% | 365.07M | 469.03K | $7.85 | $7.21 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































