Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ELBM Electra Battery Materials Corp | $4.71 | -32.91% | 84.61M | 21.29M | $6.32 | $4.21 | ||
![]() | NAMM Namib Minerals | $3.18 | -23.74% | 223.84M | 2.04M | $3.42 | $3.14 | ||
![]() | ALAB Astera Labs Inc | $161.55 | -19.04% | 26.86B | 17.6M | $184 | $160.12 | ||
![]() | ANTE AirNet Technology Inc - ADR | $1.39 | -18.23% | 50.81M | 797.3K | $2.11 | $1.23 | ||
![]() | GWH ESS Tech | $7.58 | -16.24% | 121.44M | 30.86M | $10.77 | $6.58 | ||
![]() | OEC Orion Engineered Carbons | $5.77 | -15.64% | 384.07M | 2.83M | $5.82 | $5.23 | ||
![]() | CRDO Credo Technology Group Holding Ltd | $129.75 | -13.44% | 22.45B | 10.76M | $151.67 | $129.20 | ||
![]() | IVVD Invivyd Inc | $1.63 | -13.30% | 403.09M | 9.25M | $1.84 | $1.56 | ||
![]() | ACIU AC Immune | $3.07 | -11.53% | 303.76M | 462.26K | $3.51 | $3.05 | ||
![]() | ASYS Amtech Systems | $8.22 | -11.47% | 117.67M | 589.22K | $9.18 | $8.15 | ||
![]() | KPLT Katapult Holdings | $12.15 | -11.38% | 62.65M | 168.95K | $13.65 | $12 | ||
![]() | XNCR Xencor | $12.43 | -10.96% | 995.67M | 2.9M | $13.98 | $11.17 | ||
![]() | ADCT ADC Therapeutics | $4.11 | -10.85% | 462.38M | 1.95M | $4.63 | $4.08 | ||
![]() | CADL Candel Therapeutics | $5.78 | -10.74% | 317.02M | 1.9M | $6.36 | $5.59 | ||
![]() | WTI W&T Offshore | $2.25 | -10.71% | 373.82M | 3.01M | $2.44 | $2.23 | ||
![]() | BTCS BTCS | $4.44 | -10.39% | 213.36M | 3.37M | $4.71 | $4.44 | ||
![]() | XCH XCHG Ltd | $1.51 | -10.12% | 68.75M | 2.14M | $1.59 | $1.17 | ||
![]() | LOCL Local Bounti Corp | $3.10 | -9.62% | 68.59M | 23.58K | $3.42 | $3.09 | ||
![]() | FATN Fatpipe Inc | $5.37 | -8.98% | 74.25M | 51.27K | $5.85 | $5.37 | ||
![]() | BCRX BioCryst Pharmaceuticals | $6.42 | -8.81% | 1.35B | 36.94M | $6.98 | $6 | ||
![]() | SGML Sigma Lithium Corp | $6.34 | -8.51% | 771.19M | 7.41M | $6.74 | $6.05 | ||
![]() | LRMR Larimar Therapeutics Inc | $3.90 | -8.23% | 363.76M | 1.89M | $4.21 | $3.88 | ||
![]() | SUPV Grupo Supervielle | $5.98 | -8.14% | 514.27M | 4.72M | $6.78 | $5.75 | ||
![]() | ALXO ALX Onconology Holdings Inc | $1.70 | -8.11% | 91.04M | 525.6K | $1.79 | $1.66 | ||
![]() | VIST Vista Oil & Gas SAB de CV | $35.18 | -7.79% | 3.64B | 2.13M | $38.71 | $34.99 | ||
![]() | NMG Nouveau Monde Graphite | $4.69 | -7.50% | 771.97M | 6.1M | $6.06 | $4.45 | ||
![]() | ZURA Zura Bio Ltd | $3.58 | -7.25% | 250.97M | 1.21M | $3.99 | $3.55 | ||
![]() | FLYX flyExclusive Inc | $3.85 | -7.23% | 83.83M | 26.95K | $4.01 | $3.75 | ||
![]() | INOD Innodata | $75.83 | -7.16% | 2.61B | 2.06M | $79.12 | $73.28 | ||
![]() | SRRK Scholar Rock Holding Corp | $31.90 | -6.93% | 3.3B | 3.28M | $34.15 | $31.69 | ||
![]() | BMNR BitMine Immersion Technologies | $52.92 | -6.91% | 16.19B | 41.81M | $54.79 | $52.02 | ||
![]() | NBTX Nanobiotix SA | $28.23 | -6.86% | 1.46B | 88.74K | $29.35 | $26.61 | ||
![]() | MBX MBX Biosciences Inc | $13.52 | -6.76% | 648.38M | 1.61M | $14.44 | $13.43 | ||
![]() | TGS Transportadora de Gas del Sur SA | $22.37 | -6.71% | 1.67B | 910.88K | $24.64 | $22.37 | ||
![]() | VFF Village Farms International | $3.23 | -6.65% | 389.75M | 3.11M | $3.40 | $3.20 | ||
![]() | RYN Rayonier | $24.18 | -6.64% | 3.99B | 3.72M | $25.97 | $24.09 | ||
![]() | CAMP CAMP4 Therapeutics Corp | $3.38 | -6.63% | 68.15M | 160.23K | $3.60 | $3.31 | ||
![]() | MNPR Monopar Therapeutics | $95.29 | -6.62% | 735.21M | 63.22K | $104 | $94.54 | ||
![]() | RPID Rapid Micro Biosystems | $3.26 | -6.59% | 154.3M | 60.34K | $3.43 | $3.24 | ||
![]() | BCAX Bicara Therapeutics Inc | $17.31 | -6.48% | 945.35M | 908.22K | $18.19 | $16.46 | ||
![]() | ZONE Cleancore Solutions Inc | $1.74 | -6.45% | 340.84M | 1.23M | $1.86 | $1.72 | ||
![]() | CEPU Central Puerto | $8.85 | -6.45% | 1.34B | 1.07M | $10.06 | $8.85 | ||
![]() | SKE Skeena Resources Ltd | $19.24 | -6.42% | 2.37B | 1.45M | $20.13 | $19.08 | ||
![]() | PYXS Pyxis Oncology | $3.23 | -6.38% | 213.97M | 576.57K | $3.45 | $3.18 | ||
![]() | MAIA MAIA Biotechnology Inc | $1.47 | -6.37% | 51.8M | 353.38K | $1.53 | $1.45 | ||
![]() | JAMF Jamf Holding Corp. | $9.70 | -6.28% | 1.38B | 2.05M | $10.34 | $9.69 | ||
![]() | TKC Turkcell Iletisim Hizmetleri A.S. | $5.54 | -6.26% | 5.16B | 5.3M | $5.56 | $5.42 | ||
![]() | RCUS Arcus Biosciences | $15.62 | -6.13% | 1.78B | 1.37M | $16.45 | $15.42 | ||
![]() | RBRK Rubrik Inc | $78.17 | -6.03% | 16.43B | 2.9M | $81.99 | $78.16 | ||
![]() | LSAK Lesaka Technologies Inc | $3.91 | -6.01% | 348.09M | 41.99K | $4.10 | $3.91 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.