52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $487.54 | -0.57% | 1.06T | 4.01M | $491.08 | $485.85 | ||
![]() | PG Procter & Gamble | $160.28 | -1.78% | 375.79B | 7.11M | $163.03 | $159.91 | ||
![]() | PEP PepsiCo | $130.85 | -1.10% | 179.41B | 9.59M | $133.06 | $130.59 | ||
![]() | TMO Thermo Fisher Scientific | $402.76 | -2.93% | 152.04B | 2.39M | $413.33 | $401.57 | ||
![]() | CPRT Copart | $48.59 | -2.80% | 46.99B | 8.56M | $49.58 | $48.31 | ||
![]() | PBR.A Petroleo Brasileiro | $11.79 | +2.70% | 31.2B | 9.87M | $11.81 | $11.58 | ||
![]() | KHC Kraft Heinz | $26.08 | -1.44% | 30.87B | 12.77M | $26.80 | $26.04 | ||
![]() | PCG PG&E | $13.64 | -4.62% | 29.98B | 51.01M | $14.23 | $13.52 | ||
![]() | GIS General Mills | $53.56 | -2.16% | 29.33B | 4.35M | $55.13 | $53.37 | ||
![]() | STZ Constellation Brands | $164.88 | -2.90% | 29.17B | 1.95M | $169.88 | $164.32 | ||
![]() | CNC Centene | $55.22 | -0.29% | 27.48B | 3.46M | $55.70 | $54.77 | ||
![]() | TSN Tyson Foods | $54.81 | -1.54% | 19.15B | 3.1M | $55.88 | $54.62 | ||
![]() | EIX Edison | $48.32 | -4.07% | 18.6B | 6.05M | $50.09 | $47.86 | ||
![]() | ZBH Zimmer Biomet Hlds | $91.28 | -2.12% | 18.06B | 1.38M | $93.30 | $91.13 | ||
![]() | WSO Watsco | $431.99 | -2.51% | 17.51B | 235.99K | $443.29 | $430.42 | ||
![]() | ERIE Erie Indemnity | $356.76 | -0.56% | 16.62B | 86.43K | $359.70 | $353.15 | ||
![]() | CLX Clorox | $123.07 | -3.31% | 15.17B | 1.72M | $127.10 | $122.84 | ||
![]() | WMG Warner Music Group | $26.34 | -0.64% | 13.74B | 1.62M | $26.83 | $26.26 | ||
![]() | OMC Omnicom Group | $69.48 | -2.40% | 13.56B | 3.96M | $70.98 | $69.32 | ||
![]() | BAH Booz Allen Hamilton Hld | $103.30 | +1.18% | 12.83B | 2.21M | $104.71 | $101.31 | ||
![]() | POOL Pool | $288.90 | -2.34% | 10.87B | 550.65K | $295.41 | $287.06 | ||
![]() | CAG Conagra Brands | $21.57 | -3.19% | 10.3B | 10.72M | $22.49 | $21.51 | ||
![]() | DVA DaVita | $136.12 | -0.90% | 10.28B | 826.06K | $137.99 | $134.64 | ||
![]() | SJM J. M. Smucker | $95.72 | -1.70% | 10.19B | 2.93M | $98.21 | $95.60 | ||
![]() | CPB Campbell Soup | $32.79 | -1.59% | 9.78B | 4.84M | $33.58 | $32.73 | ||
![]() | TAP Molson Coors Brewing | $50.59 | -1.81% | 9.74B | 1.99M | $51.49 | $50.40 | ||
![]() | IPG Interpublic Group of Companies | $23 | -2.71% | 8.51B | 6.61M | $23.46 | $22.90 | ||
![]() | MUSA Murphy USA | $402.30 | -3.07% | 7.96B | 296.99K | $417.87 | $400.90 | ||
![]() | EXP Eagle Materials | $195.95 | -3.27% | 6.41B | 282.77K | $201.89 | $194.62 | ||
![]() | GPK Graphic Packaging Hld | $21.10 | -2.13% | 6.37B | 3.31M | $21.58 | $21.08 | ||
![]() | UFPI Universal Forest Products | $95.67 | -1.98% | 5.78B | 429.49K | $97 | $95 | ||
![]() | MOG.A Moog | $181.52 | +0.57% | 5.73B | 301.65K | $183.68 | $178.16 | ||
![]() | BBWI Bath and Body Works | $25.21 | -3.45% | 5.34B | 5.89M | $26.43 | $24.94 | ||
![]() | TFX Teleflex | $119.93 | -1.78% | 5.3B | 368.99K | $122.17 | $119.89 | ||
![]() | TKC Turkcell Iletisim Hizmetleri A.S. | $5.87 | -5.63% | 5.12B | 1.93M | $5.90 | $5.78 | ||
![]() | POR Portland General Electric | $40.96 | -0.82% | 4.49B | 1.05M | $41.34 | $40.87 | ||
![]() | REYN Reynolds Consumer Products | $21.12 | -2.76% | 4.45B | 1.62M | $21.76 | $21.09 | ||
![]() | EXPO Exponent | $75.10 | -0.70% | 3.82B | 386.01K | $76.37 | $74.93 | ||
![]() | INSP Inspire Medical Systems Inc | $127.18 | -1.11% | 3.76B | 983.75K | $130.56 | $125.22 | ||
![]() | RYN Rayonier | $23.43 | -1.80% | 3.65B | 631.12K | $23.85 | $23.32 | ||
![]() | SKY Skyline Corp. | $61.42 | -5.17% | 3.52B | 705.44K | $64.75 | $61.28 | ||
![]() | FLO Flowers Foods | $15.97 | -2.38% | 3.38B | 2.57M | $16.41 | $15.96 | ||
![]() | COLM Columbia Sportswear Company | $59.62 | -4.41% | 3.27B | 535.39K | $62.71 | $59.21 | ||
![]() | BCC Boise Cascade | $85.73 | -2.62% | 3.23B | 253.13K | $87.13 | $84.94 | ||
![]() | BRZE Braze | $27.31 | -4.11% | 3.04B | 1.73M | $28.41 | $27.25 | ||
![]() | WU Western Union | $8.63 | -5.48% | 2.86B | 13.98M | $9.09 | $8.62 | ||
![]() | GLXY Galaxy Digital Inc | $18.84 | -2.99% | 2.46B | 3.14M | $19.27 | $18.44 | ||
![]() | SAM Boston Beer Company | $208.51 | -2.75% | 2.33B | 192.71K | $215.15 | $207 | ||
![]() | NSP Insperity | $60.53 | -1.37% | 2.28B | 483.69K | $61.54 | $59.79 | ||
![]() | WEN Wendy's | $11.18 | -2.19% | 2.15B | 6.41M | $11.50 | $11.13 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.