Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | AMBR Amber International Holding Lt | $1.80 | +22.40% | 127.07M | 130.41K | $1.84 | $1.40 | |
![]() | DSP Viant Technology | $11.71 | +16.86% | 666.71M | 858.68K | $11.95 | $11.23 | |
![]() | FWDI Forward Industries Inc/new | $7.17 | +15.67% | 457.86M | 757.39K | $7.20 | $6.64 | |
![]() | BTCS BTCS | $1.61 | +15.47% | 72.94M | 936.44K | $1.62 | $1.41 | |
![]() | USDE StableCoinX Inc. | $8.80 | +14.07% | 148.99M | 5.38M | $9.50 | $8.51 | |
![]() | ABTC American Bitcoin Corp. | $10.07 | +13.99% | 642.99M | 837.77K | $10.09 | $9.20 | |
![]() | BNC CEA Industries Inc | $6.17 | +13.84% | 223.17M | 3.45M | $6.42 | $5.77 | |
![]() | UPXI Upexi Inc | $1.19 | +12.80% | 82.64M | 3.2M | $1.21 | $1.05 | |
![]() | ALMR Alamar Biosciences Inc | $35.81 | +11.87% | 2.23B | 199.69K | $36.17 | $31.76 | |
![]() | SKYA Sharps Technology Inc | $1.53 | +11.68% | 56.66M | 59.19K | $1.54 | $1.37 | |
![]() | CYPH Cypherpunk Technologies Inc | $3.42 | +11.24% | 330.84M | 6.2M | $3.42 | $3.01 | |
![]() | MSTR Strategy Inc | $147.09 | +11.22% | 48.49B | 10.54M | $147.14 | $136.43 | |
![]() | DFDV DeFi Development Corp | $5.55 | +11.00% | 163.11M | 934.31K | $5.62 | $5.26 | |
![]() | LVWR LiveWire Group Inc | $1.58 | +10.93% | 291.69M | 478.58K | $1.66 | $1.45 | |
![]() | QMLS QumulusAI Inc | $6.69 | +10.21% | 203.1M | 82.85K | $6.79 | $6 | |
![]() | MTC Mmtec Inc | $7.20 | +9.79% | 653.3M | 14.95K | $7.34 | $6.50 | |
![]() | GEMI Gemini Space Station, Inc. | $4.86 | +9.71% | 574.36M | 467.22K | $4.86 | $4.57 | |
![]() | HYPD Hyperion DeFi Inc | $3.80 | +9.51% | 53.93M | 179.98K | $3.83 | $3.62 | |
![]() | FNUC Snow Lake Resources Ltd | $1.57 | +9.44% | 51.67M | 72.63K | $1.57 | $1.44 | |
![]() | COIN Coinbase | $190.22 | +9.34% | 45.9B | 4.01M | $190.27 | $177.67 | |
![]() | SBET Sharplink Gaming Inc | $9.03 | +9.26% | 1.8B | 2.14M | $9.03 | $8.58 | |
![]() | SECZ Securitize Holdings Inc | $9.70 | +8.62% | 1.46B | 2.4M | $9.90 | $9.25 | |
![]() | CRCL Circle Internet Group Inc | $92.40 | +8.59% | 21.61B | 4.9M | $92.48 | $87.02 | |
![]() | MARA Marathon Digital Holdings | $12.58 | +8.03% | 4.5B | 12.75M | $12.72 | $12.05 | |
![]() | BMNR BitMine Immersion Technologies | $25.78 | +7.89% | 14.42B | 12.78M | $25.81 | $24.76 | |
![]() | SCTX Scribe Therapeutics Inc | $34.67 | +7.86% | 608.47M | 31.77K | $35.34 | $31.76 | |
![]() | BTDR Bitdeer Technologies Group | $12.11 | +7.70% | 3.06B | 1.86M | $12.14 | $11.43 | |
![]() | BSEM BioStem Technologies Inc | $4.69 | +7.64% | 77.76M | 53.64K | $4.77 | $4.24 | |
![]() | SUIG Sui Group Holdings Ltd | $1.08 | +7.64% | 71.1M | 254.6K | $1.08 | $1.01 | |
![]() | ANGX Angel Studios Inc | $5.27 | +7.45% | 915.11M | 516.84K | $5.27 | $4.95 | |
![]() | HOOD Robinhood | $117.90 | +7.37% | 98.73B | 9.31M | $117.93 | $111.06 | |
![]() | SKIL Skillsoft | $6.79 | +7.19% | 55.52M | 27.48K | $7.09 | $6.69 | |
![]() | CNTN Canton Strategic Holdings Inc | $2.25 | +7.14% | 167.34M | 191.7K | $2.25 | $2.15 | |
![]() | BKKT Bakkt Holdings | $7.98 | +6.97% | 336.22M | 243.12K | $7.98 | $7.67 | |
![]() | IMOS ChipMOS TECHNOLOGIES | $58.84 | +6.81% | 1.93B | 14.8K | $59.31 | $58.59 | |
![]() | TMS Teamshares Inc | $7.90 | +6.69% | 506.79M | 48.18K | $7.99 | $7.47 | |
![]() | ASST Asset Entities Inc. | $30.17 | +6.68% | 2.64B | 3.78M | $30.17 | $29.33 | |
![]() | GLXY Galaxy Digital Inc | $23.73 | +6.51% | 4.25B | 799.71K | $23.88 | $22.75 | |
![]() | FIGR Figure Technology Solutions, Inc. | $35.90 | +6.48% | 7.57B | 569.26K | $35.98 | $34.37 | |
![]() | YDES YD Bio Ltd | $3.45 | +6.48% | 262.12M | 106.05K | $3.45 | $3.21 | |
![]() | CUE Cue Biopharma | $40.25 | +6.37% | 274.89M | 58.7K | $41 | $37.84 | |
![]() | SGML Sigma Lithium Corp | $9.44 | +6.31% | 999.61M | 580.54K | $9.56 | $9.08 | |
![]() | ATTO Attovia Therapeutics Inc | $24.14 | +6.20% | 1.04B | 17.93K | $24.26 | $22.51 | |
![]() | AMCI AMC Robotics Corp | $3.56 | +6.12% | 75.72M | 454.62K | $3.66 | $3.19 | |
![]() | STLN Oncology Institute Inc | $7.03 | +6.03% | 652.89M | 394.52K | $7.13 | $6.62 | |
![]() | ACRV Acrivon Therapeutics Inc | $1.80 | +5.88% | 72.86M | 108.56K | $1.80 | $1.69 | |
![]() | CANG Cango Inc/KY | $2.30 | +5.88% | 89.02M | 178.04K | $2.33 | $2.20 | |
![]() | BLSH Bullish | $36.93 | +5.79% | 5.25B | 362.3K | $37.19 | $36 | |
![]() | EPM Evolution Petroleum | $3.90 | +5.69% | 148.36M | 175.74K | $3.92 | $3.73 | |
![]() | BRR Procap Financial Inc | $3.64 | +5.67% | 303.99M | 333.76K | $3.68 | $3.52 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































