Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | GAME Engine Media Holdings | $2.18 | +41.87% | 60.26M | 77.2M | $2.87 | $1.77 | ||
![]() | RYTM Rhythm Pharmaceuticals | $86.88 | +33.37% | 4.23B | 3.12M | $87.60 | $75.01 | ||
![]() | PLUG Plug Power | $1.78 | +25.35% | 1.63B | 185.73M | $1.85 | $1.43 | ||
![]() | CCCC C4 Therapeutics | $2.14 | +25.10% | 121.43M | 1.94M | $2.15 | $1.73 | ||
![]() | MGX Metagenomi Inc | $2.39 | +24.87% | 71.4M | 2.76M | $2.40 | $2.10 | ||
![]() | RNAC Cartesian Therapeutics Inc | $13.99 | +23.76% | 293.29M | 253.35K | $15.49 | $11.95 | ||
![]() | NMRA Neumora Therapeutics Inc | $1.10 | +21.99% | 145.85M | 2.64M | $1.18 | $0.90 | ||
![]() | GNS Genius Group Ltd | $1.37 | +21.25% | 81.4M | 6.71M | $1.39 | $1 | ||
![]() | PROK ProKidney | $4.52 | +21.21% | 483.17M | 191.39M | $7.13 | $4.27 | ||
![]() | VRNA Verona Pharma | $104.80 | +20.65% | 7.77B | 55.22M | $104.92 | $104.75 | ||
![]() | NIPG NIP Group Inc | $2.49 | +19.12% | 78.79M | 558.77K | $2.52 | $2.18 | ||
![]() | KIDZ Classover Holdings Inc | $3.34 | +17.61% | 67.58M | 9.42M | $3.38 | $2.81 | ||
![]() | NEGG Newegg Commerce | $22 | +17.58% | 362.91M | 363.56K | $22.80 | $18.57 | ||
![]() | NUVB Nuvation Bio | $2.41 | +17.56% | 697.54M | 9.4M | $2.42 | $2.14 | ||
![]() | RAIL FreightCar America | $11.55 | +17.50% | 187.94M | 631.56K | $11.60 | $9.58 | ||
![]() | BE Bloom Energy | $28.46 | +17.11% | 5.65B | 14.55M | $29.44 | $25.84 | ||
![]() | AES AES | $12.95 | +16.99% | 7.89B | 42.71M | $13.10 | $12.50 | ||
![]() | MB Masterbeef Group | $10.50 | +16.93% | 154.06M | 96.35K | $10.78 | $8 | ||
![]() | CADL Candel Therapeutics | $6.10 | +16.41% | 279.42M | 1.96M | $6.21 | $5.33 | ||
![]() | MAIA MAIA Biotechnology Inc | $2.14 | +16.30% | 55.77M | 1.55M | $2.15 | $1.95 | ||
![]() | ALLT Allot Communications | $10.41 | +15.70% | 402.7M | 849.64K | $10.42 | $9.34 | ||
![]() | POET POET Technologies Inc | $5.95 | +15.42% | 436.06M | 2.3M | $6.03 | $5.21 | ||
![]() | PLRX Pliant Therapeutics | $1.37 | +15.13% | 73.05M | 1.33M | $1.40 | $1.20 | ||
![]() | DNTH Magenta Therapeutics Inc | $21.01 | +15.12% | 586.92M | 387.74K | $21.03 | $18.41 | ||
![]() | BLDP Ballard Power Systems | $1.96 | +15.00% | 509.72M | 9.54M | $1.99 | $1.72 | ||
![]() | CAPR Capricor Therapeutics | $11.64 | +14.45% | 464.85M | 1.56M | $11.87 | $10.34 | ||
![]() | ECOR ElectroCore Inc | $8.10 | +14.07% | 52.69M | 356.23K | $8.64 | $7.39 | ||
![]() | PCLA PicoCELA Inc | $2.49 | +14.06% | 53.82M | 2.69M | $2.67 | $2.10 | ||
![]() | PGEN Precigen | $1.94 | +14.06% | 501.81M | 6.13M | $2.04 | $1.74 | ||
![]() | AHG Akso Health Group | $1.47 | +13.95% | 309.48M | 986.82K | $2.05 | $1.26 | ||
![]() | EYPT EyePoint Pharmaceuticals | $11.32 | +13.77% | 684.68M | 805.51K | $11.69 | $10 | ||
![]() | DSGN Design Therapeutics | $4.13 | +13.46% | 206.64M | 162.52K | $4.16 | $3.59 | ||
![]() | PRAX Praxis Precision Medicines | $53.01 | +13.36% | 952.46M | 479.81K | $53.35 | $47.39 | ||
![]() | ZURA Zura Bio Ltd | $1.36 | +13.33% | 68.07M | 1.29M | $1.45 | $1.23 | ||
![]() | VTYX Ventyx Biosciences | $2.35 | +12.98% | 145.17M | 737.43K | $2.35 | $2.10 | ||
![]() | PRME Prime Medicine Inc | $4.60 | +12.20% | 538.31M | 5.76M | $4.83 | $4.12 | ||
![]() | NAK Northern Dynasty Minerals | $2.01 | +11.80% | 969.71M | 15.47M | $2.04 | $1.80 | ||
![]() | EPSM Epsium Enterprise Ltd | $18.66 | +11.75% | 224.42M | 50.64K | $21.60 | $15.15 | ||
![]() | MTSR Metsera Inc | $33.57 | +11.45% | 3.17B | 457.61K | $34.03 | $30.38 | ||
![]() | ASPS Altisource | $13.01 | +11.44% | 129.76M | 47.39K | $13.68 | $11.75 | ||
![]() | MNTN MNTN Inc | $23.40 | +11.41% | 1.62B | 1.16M | $25.15 | $23.20 | ||
![]() | LXRX Lexicon Pharmaceuticals | $1.02 | +11.28% | 332.89M | 6.17M | $1.08 | $0.91 | ||
![]() | GRO Brazil Potash Corp | $1.48 | +11.28% | 51.1M | 79.6K | $1.51 | $1.34 | ||
![]() | ARQQ Arqit Quantum Inc | $39.68 | +11.27% | 511.89M | 1.1M | $40.88 | $37.27 | ||
![]() | XIFR XPLR Infrastructure, LP | $9.32 | +10.69% | 805.59M | 1.23M | $9.49 | $8.69 | ||
![]() | CRBU Caribou Biosciences | $1.77 | +10.31% | 148.81M | 1.47M | $1.78 | $1.60 | ||
![]() | ORKA Oruka Therapeutics Inc | $14.76 | +10.23% | 501.33M | 95.62K | $14.76 | $13.39 | ||
![]() | QUIK QuickLogic | $6.82 | +10.18% | 98.03M | 270.03K | $6.84 | $6.19 | ||
![]() | MCRB Seres Therapeutics | $12.78 | +10.17% | 101.3M | 96.06K | $12.80 | $11.46 | ||
![]() | INVZ Innoviz Technologies | $1.58 | +10.14% | 284.52M | 17.52M | $1.67 | $1.40 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.