Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | TCGL TechCreate Group Ltd | $172.84 | +100.14% | 3.09B | 208 | $355 | $161.13 | ||
![]() | MXL MaxLinear | $60.32 | +76.12% | 5.41B | 133.56K | $63.52 | $53.70 | ||
![]() | ATOM Atomera | $8.60 | +38.93% | 333.02M | 599.19K | $9.59 | $6.39 | ||
![]() | OGN Organon & Co | $11.26 | +30.93% | 2.94B | 1.01M | $11.58 | $9.96 | ||
![]() | LIDR AEye | $2.19 | +29.59% | 99.31M | 221.08K | $3.05 | $2.15 | ||
![]() | POET POET Technologies Inc | $15.10 | +28.84% | 1.37B | 2.87M | $15.50 | $12.40 | ||
![]() | XE X-Energy Inc | $29.20 | +26.96% | 583.02M | 836.45K | $31.33 | $26.90 | ||
![]() | CAST Freecast Inc | $2.13 | +26.79% | 87.03M | 114.57K | $2.57 | $2 | ||
![]() | ONMD OneMedNet Corp | $1.10 | +23.78% | 57.42M | 99.76K | $1.27 | $0.95 | ||
![]() | INTC Intel | $82.54 | +23.60% | 414.44B | 3.32M | $85.22 | $79.62 | ||
![]() | MX MagnaChip Semiconductor | $5.25 | +22.95% | 191.32M | 879.33K | $5.64 | $4.44 | ||
![]() | OSTX OS Therapies Inc | $1.77 | +22.07% | 74.41M | 15.48K | $1.84 | $1.42 | ||
![]() | RMAX RE/MAX Hld | $7.99 | +21.80% | 160.94M | 793.62K | $8.13 | $6.56 | ||
![]() | TRT Trio-Tech | $16.52 | +19.88% | 144.55M | 54.04K | $19.10 | $10.52 | ||
![]() | HRTX Heron Therapeutics | $1.19 | +19.02% | 224.36M | 21.4K | $1.22 | $0.97 | ||
![]() | FLX BingEx Ltd | $3.16 | +17.91% | 168.36M | 1 | $3.16 | $2.63 | ||
![]() | AAOI Applied Optoelectronics | $162.17 | +17.75% | 12.2B | 107.97K | $164.87 | $140 | ||
![]() | CTEV Claritev Corp | $23.81 | +17.29% | 403.99M | 131.56K | $24.18 | $19.93 | ||
![]() | ARM ARM Holdings PLC | $234.81 | +14.76% | 249.37B | 132.71K | $237.68 | $218.38 | ||
![]() | RMBS Rambus | $158.40 | +14.37% | 17.14B | 30.71K | $161.80 | $147.20 | ||
![]() | AMD Advanced Micro Devices | $347.81 | +13.91% | 567.05B | 675.22K | $352.99 | $334.54 | ||
![]() | ROC Rank One Computing Corp | $6.59 | +13.43% | 125.74M | 89.2K | $6.70 | $5.50 | ||
![]() | WOLF Wolfspeed Inc/DE | $31.23 | +13.36% | 1.41B | 60.59K | $32.77 | $29.10 | ||
![]() | TROO TROOPS | $3.10 | +13.14% | 335.15M | 904 | $3.18 | $2.63 | ||
![]() | SHMD SCHMID Group NV | $6.97 | +11.70% | 339.36M | 20.18K | $7.35 | $6.01 | ||
![]() | HTCO Caravelle International Group | $11.25 | +11.39% | 83.09M | 118.64K | $11.35 | $10.09 | ||
![]() | VNCE Vince Holding Corp | $4.80 | +11.37% | 61.67M | 535.68K | $5 | $4.22 | ||
![]() | QCOM QUALCOMM | $148.85 | +11.12% | 158.83B | 1.47M | $151.54 | $143.58 | ||
![]() | EOSE Eos Energy Enterprises | $7.67 | +10.68% | 2.61B | 185.93K | $8.07 | $6.95 | ||
![]() | HIMX Himax Tech | $12.09 | +10.61% | 2.07B | 65.68K | $12.18 | $11.09 | ||
![]() | QUIK QuickLogic | $13.08 | +10.10% | 231.79M | 30.28K | $13.80 | $11.99 | ||
![]() | CHE Chemed | $421.11 | +9.96% | 5.65B | 1 | $453.61 | $415.34 | ||
![]() | DWSN Dawson Geophysical | $3.24 | +9.83% | 100.62M | 97.86K | $3.30 | $2.88 | ||
![]() | DTCX Datacentrex Inc | $2.28 | +9.62% | 82.56M | 13 | $2.29 | $2.05 | ||
![]() | BEEP Mobile Infrastructure Corp | $2.20 | +9.45% | 90.64M | 13.09K | $2.20 | $1.99 | ||
![]() | CVLG Covenant Logistics Group Inc | $34.07 | +9.23% | 854.58M | 367.63K | $34.16 | $30.04 | ||
![]() | AREN The Arena Group Holdings | $2.20 | +8.91% | 104.73M | 87.37K | $2.20 | $2 | ||
![]() | TMCI Treace Medical Concepts | $1.98 | +8.79% | 128.28M | 1 | $1.98 | $1.79 | ||
![]() | SMCI Super Micro Computer | $29.08 | +8.71% | 17.42B | 154.32K | $29.49 | $27.28 | ||
![]() | HIMS Hims & Hers Health | $30.56 | +8.56% | 6.97B | 177.6K | $31.33 | $28.90 | ||
![]() | CRML Critical Metals Corp | $11.51 | +8.18% | 1.41B | 207.77K | $11.68 | $10.52 | ||
![]() | TTGT TechTarget Inc | $5.65 | +7.82% | 408.46M | 2 | $5.75 | $5.27 | ||
![]() | ALAB Astera Labs Inc | $212.84 | +7.75% | 36.23B | 37.53K | $214.24 | $202.62 | ||
![]() | SVC Service Properties Trust | $1.54 | +7.69% | 900.48M | 5.65M | $1.55 | $1.43 | ||
![]() | SMPL Simply Good Foods | $13.36 | +7.57% | 1.21B | 1 | $13.38 | $12.62 | ||
![]() | VRCA Verrica Pharmaceuticals Inc | $6.98 | +7.55% | 119.91M | 112.7K | $7.03 | $6.38 | ||
![]() | FUSE Fusemachines Inc | $1.87 | +7.47% | 54.12M | 315 | $1.92 | $1.62 | ||
![]() | CLF Cleveland-Cliffs | $9.76 | +7.37% | 5.57B | 125.78K | $9.96 | $9.05 | ||
![]() | SAP SAP SE | $175.26 | +7.36% | 204.63B | 30.03K | $175.83 | $171.56 | ||
![]() | ASX Advanced Semiconductor Engineering | $32 | +7.35% | 70.21B | 66.1K | $32.31 | $31.47 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































