Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | NEON Neonode | $16.81 | +68.27% | 282.13M | 4.79M | $18 | $10.08 | ||
![]() | USEG U.S. Energy | $2.21 | +55.63% | 75.13M | 106.89M | $2.75 | $2.10 | ||
![]() | INDO Indonesia Energy Corp Ltd | $5.18 | +46.33% | 72.06M | 38.55M | $5.78 | $4.32 | ||
![]() | HOVR New Horizon Aircraft Ltd | $1.87 | +36.50% | 58.7M | 18.77M | $2.32 | $1.34 | ||
![]() | CCCMU Columbus Circle Capital Corp I | $14.15 | +28.64% | 471.67M | 989.91K | $14.40 | $12.30 | ||
![]() | CRML Critical Metals Corp | $2.03 | +26.09% | 200.17M | 12.23M | $2.13 | $1.48 | ||
![]() | CRCL Circle Internet Group Inc | $133.56 | +25.36% | 29.38B | 34.02M | $134.72 | $108.80 | ||
![]() | BDMD Baird Medical Investment Holdings Ltd | $5.40 | +25.29% | 192.94M | 346.32K | $6.48 | $4.38 | ||
![]() | GPRE Green Plains | $5.58 | +20.00% | 364.93M | 6.43M | $5.66 | $4.63 | ||
![]() | QNCX Quince Therapeutics Inc | $1.43 | +19.17% | 65.03M | 656.35K | $1.45 | $1.19 | ||
![]() | OKYO OKYO Pharma Ltd | $3.01 | +18.97% | 101.99M | 264.26K | $3.02 | $2.37 | ||
![]() | PPIH Perma-Pipe International | $17.33 | +18.94% | 138.34M | 214.56K | $19.14 | $16.50 | ||
![]() | RUN Sunrun | $10 | +18.06% | 2.29B | 42.85M | $10.14 | $8.12 | ||
![]() | GTE Gran Tierra Energy | $6.12 | +16.57% | 216.22M | 995.73K | $6.13 | $5.45 | ||
![]() | ATHR Aether Holdings Inc | $15.42 | +15.77% | 186.61M | 29.19K | $15.90 | $13.48 | ||
![]() | GNLX Genelux Corp | $3.06 | +15.47% | 115.47M | 579.66K | $3.21 | $2.57 | ||
![]() | NUKK Nukkleus Inc | $13.99 | +15.43% | 74.99M | 5.88M | $17.28 | $13.13 | ||
![]() | FLX BingEx Ltd | $3.87 | +13.16% | 206.19M | 331.06K | $4.09 | $3.40 | ||
![]() | SSL Sasol | $5.45 | +12.37% | 3.44B | 3.38M | $5.52 | $5.30 | ||
![]() | OSS One Stop Systems | $3.84 | +12.28% | 82.91M | 882.13K | $3.95 | $3.39 | ||
![]() | ELVN Enliven Therapeutics Inc | $21.91 | +11.45% | 1.08B | 3.23M | $23.49 | $18.53 | ||
![]() | SEDG SolarEdge Technologies | $23.30 | +10.85% | 1.38B | 7.92M | $24.66 | $20.37 | ||
![]() | WTI W&T Offshore | $2.15 | +10.83% | 317.46M | 7.79M | $2.26 | $2.05 | ||
![]() | RDZN Roadzen Inc | $1.02 | +10.75% | 75.78M | 465.73K | $1.07 | $0.89 | ||
![]() | LPTH LightPath Technologies | $3.10 | +10.71% | 132.99M | 481.83K | $3.25 | $2.78 | ||
![]() | CABA Cabaletta Bio | $1.99 | +10.56% | 100.98M | 4.57M | $2 | $1.70 | ||
![]() | VSAT ViaSat | $12.60 | +10.53% | 1.65B | 10.91M | $13.16 | $11.44 | ||
![]() | EUDA Euda Health Holdings Ltd | $3.71 | +9.76% | 137.86M | 100.19K | $3.71 | $3.48 | ||
![]() | OWLT Owlet | $7.08 | +9.43% | 116.99M | 363.17K | $7.76 | $6.47 | ||
![]() | TLSA Tiziana Life Sciences Ltd | $1.55 | +9.15% | 172.77M | 1.06M | $1.64 | $1.47 | ||
![]() | DAR Darling Ingredients | $36.01 | +9.15% | 5.7B | 7.72M | $37.27 | $32.80 | ||
![]() | ATPC Agape ATP Corp | $1.67 | +9.15% | 83.51M | 122.68K | $1.69 | $1.49 | ||
![]() | RDWR Radware | $26.60 | +8.97% | 1.14B | 890.95K | $27.11 | $24.35 | ||
![]() | CODA Coda Octopus Group | $7.73 | +8.72% | 86.81M | 207.44K | $8.24 | $7.11 | ||
![]() | AREN The Arena Group Holdings | $5.17 | +8.61% | 245.9M | 191.16K | $5.29 | $4.65 | ||
![]() | URGN UroGen Pharma | $12.03 | +8.57% | 554.68M | 19.69M | $14.29 | $11.51 | ||
![]() | BHC Bausch Health Companies Inc | $5.98 | +8.53% | 2.21B | 11.51M | $6.04 | $5.56 | ||
![]() | ETNB 89bio Inc | $10.41 | +8.21% | 1.52B | 3.94M | $10.58 | $9.21 | ||
![]() | DDI DoubleDown Interactive Co Ltd | $8.79 | +7.85% | 435.58M | 397.23K | $9.10 | $8.35 | ||
![]() | ORCL Oracle | $215.22 | +7.69% | 603.53B | 53.71M | $216.60 | $201.20 | ||
![]() | KOS Kosmos Energy | $2.25 | +7.66% | 1.08B | 25.99M | $2.32 | $2.18 | ||
![]() | AMPY Amplify Energy Corp. | $3.56 | +7.55% | 143.6M | 1.1M | $3.64 | $3.46 | ||
![]() | ECO Okeanis Eco Tankers Corp | $24.17 | +7.47% | 761.32M | 312.08K | $24.22 | $23.20 | ||
![]() | FRO Frontline | $19.74 | +7.46% | 4.4B | 6.7M | $19.86 | $18.70 | ||
![]() | ALTS ALT5 Sigma Corp | $10.26 | +7.16% | 178.99M | 305.77K | $10.80 | $9.19 | ||
![]() | ARRY Array Technologies | $7.96 | +7.13% | 1.22B | 6.16M | $8.07 | $7.17 | ||
![]() | METC Ramaco Resources | $10.98 | +7.12% | 600.65M | 1.4M | $11.28 | $10.18 | ||
![]() | FF FutureFuel | $4.14 | +6.98% | 181.35M | 1.01M | $4.18 | $3.86 | ||
![]() | RH RH | $189.12 | +6.93% | 3.55B | 6.81M | $221.88 | $187.26 | ||
![]() | SPRY ARS Pharmaceuticals Inc | $15.39 | +6.88% | 1.52B | 1.18M | $15.43 | $14.15 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.