52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGL Alphabet | $388.65 | -2.09% | 4.81T | 23.14M | $397.15 | $386.12 | ||
![]() | GOOG Alphabet | $385.30 | -1.99% | 4.77T | 13.39M | $393.36 | $383 | ||
![]() | AAPL Apple | $297.70 | -0.05% | 4.38T | 21.41M | $300.51 | $296.35 | ||
![]() | WMT Walmart | $134.36 | +0.77% | 1.05T | 9.85M | $135.16 | $132.07 | ||
![]() | COST Costco | $1,091.60 | +1.41% | 477.58B | 1.36M | $1,096.50 | $1,072.10 | ||
![]() | CSCO Cisco Systems | $116.82 | -1.74% | 469.57B | 18.99M | $118.50 | $114.79 | ||
![]() | UNH UnitedHealth Group | $391.28 | +0.04% | 357.68B | 3.09M | $394.99 | $387.51 | ||
![]() | KO Coca-Cola | $81.87 | +0.83% | 349.37B | 9.37M | $82.66 | $81.27 | ||
![]() | MS Morgan Stanley | $191.04 | -0.86% | 303.93B | 3.03M | $192.84 | $188.94 | ||
![]() | PM Philip Morris | $192.02 | +0.27% | 298.47B | 1.85M | $193.05 | $188.54 | ||
![]() | TXN Texas Instruments | $303.05 | +0.81% | 275.52B | 4.16M | $305.32 | $291.95 | ||
![]() | RY Royal Bank of Canada | $183.84 | -0.51% | 256.14B | 409.44K | $185.34 | $183.30 | ||
![]() | LIN New Linde PLC | $508.79 | -0.41% | 236.33B | 983.17K | $510.37 | $504.80 | ||
![]() | MUFG Mitsubishi UFJ Financial | $19.57 | +1.95% | 216.61B | 2.67M | $19.68 | $19.36 | ||
![]() | TTE TotalEnergies SE | $92.95 | -0.51% | 204.98B | 511.26K | $93.54 | $92.52 | ||
![]() | ADI Analog Devices | $416.74 | -0.44% | 204.36B | 3.76M | $423.40 | $407.19 | ||
![]() | PANW Palo Alto Networks | $242.72 | -1.95% | 202.01B | 7.47M | $248.60 | $240.86 | ||
![]() | TD Toronto-Dominion Bank | $108.04 | -0.32% | 181.86B | 887.94K | $108.81 | $107.48 | ||
![]() | UNP Union Pacific | $273.84 | -0.47% | 160.64B | 1.13M | $275.48 | $271.38 | ||
![]() | CRWD CrowdStrike | $619.69 | +0.14% | 157.52B | 3.24M | $634.24 | $613.29 | ||
![]() | WELL Welltower | $215.56 | +1.39% | 150.89B | 1.84M | $217.23 | $212.46 | ||
![]() | BTI British American Tobacco | $66.11 | -0.36% | 143.93B | 2.34M | $66.37 | $65.36 | ||
![]() | BUD Anheuser-Busch InBev | $81.81 | +0.60% | 140.58B | 1.23M | $82 | $81.01 | ||
![]() | PLD Prologis | $142.15 | -0.11% | 132.69B | 1.02M | $142.63 | $140.79 | ||
![]() | MO Altria | $73.93 | +0.28% | 123.11B | 3.27M | $74.41 | $73.10 | ||
![]() | ENB Enbridge | $56.70 | +0.58% | 123.1B | 2.55M | $56.91 | $55.81 | ||
![]() | SBUX Starbucks | $106.53 | -0.07% | 121.74B | 2.54M | $107.56 | $105.11 | ||
![]() | BMO Bank of Montreal | $154.39 | +0.38% | 108.62B | 377.12K | $154.77 | $152.16 | ||
![]() | CM Canadian Imperial Bank of Commerce | $112.45 | +0.34% | 103.85B | 366.54K | $112.68 | $111.30 | ||
![]() | BNS Bank of Nova Scotia | $77.10 | -0.21% | 95.23B | 1.12M | $77.48 | $76.64 | ||
![]() | WMB Williams | $79.14 | +1.87% | 95.06B | 3.5M | $79.49 | $77.10 | ||
![]() | BK Bank of New York Mellon | $137.02 | +0.32% | 93.75B | 1.75M | $137.81 | $134.75 | ||
![]() | FTNT Fortinet | $126.50 | - | 92.68B | 3.1M | $128.14 | $123.76 | ||
![]() | MNST Monster Beverage | $86.53 | -2.27% | 86.6B | 2.13M | $88.04 | $86.27 | ||
![]() | CSX CSX | $46.30 | +0.21% | 85.85B | 3.76M | $46.53 | $45.71 | ||
![]() | ELV Elevance Health Inc | $403.64 | +2.43% | 85.58B | 874.23K | $405.23 | $388.49 | ||
![]() | EPD Enterprise Products Partners | $39.88 | +1.05% | 85.38B | 1.41M | $39.95 | $39.43 | ||
![]() | SLB Schlumberger | $56.93 | -0.39% | 82.8B | 4.52M | $57.50 | $56.42 | ||
![]() | SU Suncor Energy | $69.95 | +0.32% | 81.06B | 2.04M | $70.20 | $68.38 | ||
![]() | MPC Marathon Petroleum | $261.96 | +0.94% | 75.77B | 917.99K | $262.47 | $256.65 | ||
![]() | KMI Kinder Morgan | $34.58 | +2.35% | 75.16B | 6.98M | $34.66 | $33.57 | ||
![]() | VLO Valero Energy | $261.60 | +1.19% | 74.46B | 2.41M | $262.28 | $254.60 | ||
![]() | DDOG Datadog | $212.28 | +1.66% | 73.88B | 4.53M | $215.20 | $207.10 | ||
![]() | NXPI NXP Semiconductors | $295.54 | +1.32% | 73.65B | 1.32M | $298.40 | $285.68 | ||
![]() | RKLB Rocket Lab Corp | $125.90 | -4.01% | 72.22B | 25.38M | $129.57 | $115.23 | ||
![]() | NSC Norfolk Southern | $320.01 | -0.02% | 71.89B | 411.03K | $321.07 | $316.07 | ||
![]() | TRP TC Energy | $69.38 | +0.09% | 71.06B | 837.76K | $69.70 | $68.77 | ||
![]() | ET Energy Transfer LP Unit | $20.44 | +1.21% | 69.48B | 8.18M | $20.50 | $20.19 | ||
![]() | CNI Canadian National Railway Company | $112.87 | +0.21% | 68.87B | 403.84K | $113.60 | $111.84 | ||
![]() | IMO Imperial Oil | $138.49 | +0.11% | 66.9B | 263.67K | $139.44 | $136.01 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































