52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PFE Pfizer | $28.32 | -0.81% | 161.04B | 58.11K | $28.75 | $28.22 | ||
![]() | COP ConocoPhillips | $130.52 | +1.67% | 159.54B | 40.63K | $134.41 | $129.11 | ||
![]() | BP BP | $47.12 | +2.06% | 120.71B | 38.95K | $47.99 | $46.65 | ||
![]() | EQNR Equinor | $41.75 | +3.37% | 105.84B | 15.87K | $42.83 | $41.21 | ||
![]() | MRVL Marvell Technology | $107.11 | +0.38% | 93.65B | 407.19K | $107.26 | $101.13 | ||
![]() | SU Suncor Energy | $65.90 | +1.48% | 78.22B | 19.07K | $67.18 | $64.97 | ||
![]() | PBR Petroleo Brasileiro | $20.56 | +2.39% | 76.51B | 82.74K | $21.02 | $20.45 | ||
![]() | ET Energy Transfer LP Unit | $18.93 | -0.47% | 65.13B | 37.57K | $19.32 | $18.92 | ||
![]() | CIEN Ciena | $447.76 | +7.79% | 63.32B | 62.86K | $453 | $400 | ||
![]() | OXY Occidental Petroleum | $62.97 | +1.19% | 62.11B | 449.19K | $66.02 | $62.36 | ||
![]() | TAK Takeda Pharmaceutical | $18.74 | -0.16% | 59.22B | 11.33K | $18.83 | $18.46 | ||
![]() | LITE Lumentum Holdings | $826.88 | +8.14% | 59.04B | 165.6K | $827.56 | $707.84 | ||
![]() | CVE Cenovus Energy | $26.56 | +2.87% | 50.03B | 24.72K | $27.23 | $26.04 | ||
![]() | NOK Nokia | $8.82 | +6.65% | 49.24B | 1.35M | $8.84 | $8.07 | ||
![]() | SATS EchoStar | $128.68 | +6.70% | 37.18B | 72.63K | $130 | $118.04 | ||
![]() | AEE Ameren | $111.68 | +0.80% | 30.88B | 1.04M | $112.28 | $110.36 | ||
![]() | DOW Dow Inc | $41.40 | +1.75% | 29.71B | 121.97K | $42.37 | $40.80 | ||
![]() | TSEM Tower Semiconductor | $197.80 | +5.74% | 22.11B | 77.13K | $198.94 | $176 | ||
![]() | HOLX Hologic | $75.65 | +0.07% | 16.89B | 1.61M | $75.66 | $75.55 | ||
![]() | RTO Rentokil Initial PLC | $32.78 | +2.41% | 16.49B | 1.01M | $32.85 | $31.69 | ||
![]() | EMA Emera Inc | $52.72 | +0.82% | 15.98B | 214.1K | $52.97 | $52.15 | ||
![]() | CLH Clean Harbors | $297 | +2.40% | 15.72B | 9 | $299.55 | $286.21 | ||
![]() | PL Planet Labs | $35.88 | +16.84% | 12.42B | 436.72K | $36.04 | $29.44 | ||
![]() | BF.B Brown-Forman | $26.75 | +0.91% | 12.28B | 2.99K | $26.89 | $26.23 | ||
![]() | VFS VinFast Auto Ltd | $4.54 | +10.73% | 10.63B | 22.19K | $4.60 | $3.92 | ||
![]() | GSAT Globalstar | $77.73 | +13.43% | 9.99B | 31.35K | $78.30 | $72.50 | ||
![]() | ELPC Companhia Paranaense de Energia | $12.38 | +0.90% | 9.2B | 333.37K | $12.51 | $12.11 | ||
![]() | VIAV Viavi Solutions | $36.89 | +4.50% | 8.54B | 29.89K | $37.42 | $33.11 | ||
![]() | DOCN DigitalOcean Holdings | $90.01 | +2.66% | 8.29B | 23.85K | $91.53 | $84.30 | ||
![]() | IDA IDACORP | $144.27 | +0.32% | 7.93B | 64.78K | $145 | $142.61 | ||
![]() | RIG Transocean | $6.59 | +1.39% | 7.27B | 44.3K | $7.02 | $6.52 | ||
![]() | LGN Legence Corp | $58.68 | -1.54% | 6.34B | 18.62K | $60.50 | $56.50 | ||
![]() | CNTA Centessa Pharmaceuticals PLC | $39.69 | -0.43% | 5.34B | 160 | $39.82 | $39.65 | ||
![]() | FSLY Fastly | $33.50 | +3.52% | 5.09B | 133.36K | $34.22 | $30.72 | ||
![]() | RUSHB Rush Enterprises | $65.27 | +0.52% | 5.03B | 67.14K | $65.34 | $63.20 | ||
![]() | KGS Kodiak Gas Services Inc | $57.94 | +0.07% | 4.98B | 12 | $58.70 | $57.45 | ||
![]() | DNTH Magenta Therapeutics Inc | $86 | +1.70% | 4.56B | 317.94K | $87.46 | $81.81 | ||
![]() | CRGY Crescent Energy | $13.44 | +5.58% | 4.41B | 167.65K | $13.69 | $13.08 | ||
![]() | TPH TRI Pointe Group | $46.75 | +0.43% | 3.99B | 10 | $46.76 | $46.65 | ||
![]() | AAUC Allied Gold Corporation | $31.19 | -0.06% | 3.87B | 1.59M | $31.21 | $30.87 | ||
![]() | LUNR Intuitive Machines Inc | $23.99 | +18.53% | 3.83B | 494.03K | $24.30 | $19.21 | ||
![]() | IRDM Iridium Communications | $32.86 | +15.22% | 3.45B | 30.29K | $32.94 | $29.08 | ||
![]() | TCGL TechCreate Group Ltd | $172.84 | +100.14% | 3.09B | 208 | $355 | $161.13 | ||
![]() | SEDG SolarEdge Technologies | $48.75 | -6.01% | 2.95B | 25.89K | $52.44 | $47.82 | ||
![]() | ORKA Oruka Therapeutics Inc | $53.31 | +5.71% | 2.65B | 17.12K | $53.56 | $49 | ||
![]() | HTO SJW Group | $59.18 | +1.27% | 2.48B | 347.25K | $59.69 | $58.36 | ||
![]() | TGS Transportadora de Gas del Sur SA | $35.32 | +2.14% | 2.46B | 364.37K | $35.94 | $34.68 | ||
![]() | GRDN Guardian Pharmacy Services Inc | $37.99 | +0.98% | 2.41B | 471.12K | $38.71 | $36.87 | ||
![]() | CSGS CSG Systems International | $80.05 | -0.15% | 2.29B | 2 | $80.17 | $79.98 | ||
![]() | DAC Danaos | $115.43 | +1.12% | 2.11B | 3 | $116.22 | $113.25 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































