Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | AAPL Apple | $277.55 | +0.21% | 4.11T | 33.44M | $279.53 | $276.63 | ||
![]() | GOOG Alphabet | $320.28 | -1.04% | 3.87T | 29.84M | $324.99 | $317.20 | ||
![]() | GOOGL Alphabet | $319.95 | -1.08% | 3.87T | 51.38M | $324.50 | $316.79 | ||
![]() | AVGO Broadcom | $397.57 | +3.26% | 1.88T | 28.7M | $399.87 | $383.26 | ||
![]() | LLY Eli Lilly | $1,104.34 | -0.51% | 1.05T | 3.1M | $1,111.99 | $1,098.10 | ||
![]() | WMT Walmart | $109.10 | +1.96% | 853.1B | 17.79M | $109.59 | $107.17 | ||
![]() | JNJ Johnson & Johnson | $207.56 | +0.43% | 500.08B | 6.73M | $207.81 | $205.94 | ||
![]() | ASML ASML Hld | $1,040.97 | +3.76% | 403.49B | 1.58M | $1,055 | $1,037.30 | ||
![]() | BAC Bank of America | $52.99 | +0.97% | 386.96B | 32.05M | $53.25 | $52.55 | ||
![]() | KO Coca-Cola | $72.88 | +0.37% | 313.51B | 11.8M | $73.09 | $72.39 | ||
![]() | AZN AstraZeneca | $93.32 | +0.09% | 289.35B | 4.66M | $94.02 | $92.84 | ||
![]() | WFC Wells Fargo | $85.56 | +0.54% | 267.14B | 9.31M | $86.39 | $85.13 | ||
![]() | MS Morgan Stanley | $167.94 | +1.52% | 266.91B | 4.85M | $168.96 | $165.87 | ||
![]() | MRK Merck | $104.63 | -0.98% | 259.7B | 12.63M | $105.75 | $104.20 | ||
![]() | AXP American Express | $363.97 | +0.37% | 250.73B | 1.68M | $366.73 | $362.71 | ||
![]() | NVS Novartis | $130.44 | +0.14% | 247.53B | 1.32M | $131.19 | $129.85 | ||
![]() | GS Goldman Sachs | $816.01 | +1.71% | 244.75B | 1.87M | $819.58 | $805 | ||
![]() | TMO Thermo Fisher Scientific | $593.25 | -0.76% | 224.6B | 2.07M | $596.55 | $587.19 | ||
![]() | RY Royal Bank of Canada | $153.19 | +0.64% | 215.24B | 787.67K | $153.26 | $152.40 | ||
![]() | AMAT Applied Materials | $249.97 | +3.10% | 199.14B | 8.8M | $252.66 | $242.83 | ||
![]() | AMGN Amgen | $344.57 | +1.01% | 185.55B | 2.34M | $345.03 | $340.00 | ||
![]() | C Citigroup | $102.50 | +1.32% | 183.41B | 11.39M | $103.30 | $101.46 | ||
![]() | MUFG Mitsubishi UFJ Financial | $15.81 | +2.07% | 179.95B | 2.61M | $15.87 | $15.67 | ||
![]() | NEE NextEra Energy | $85.54 | +0.84% | 178.15B | 6.56M | $85.69 | $84.69 | ||
![]() | TJX TJX | $153.13 | +0.49% | 169.61B | 4.38M | $154.66 | $151.95 | ||
![]() | GILD Gilead Sciences | $127.51 | +0.31% | 158.2B | 5.83M | $128.16 | $126.36 | ||
![]() | TTE TotalEnergies SE | $65.52 | +0.49% | 141.26B | 983.1K | $65.93 | $65.37 | ||
![]() | TD Toronto-Dominion Bank | $83.44 | +1.37% | 140.52B | 2.5M | $83.57 | $82.44 | ||
![]() | WELL Welltower | $206.25 | +0.81% | 140.42B | 2.3M | $207.01 | $202.72 | ||
![]() | MDT Medtronic | $105.02 | -0.31% | 134.71B | 5.25M | $106.33 | $104.70 | ||
![]() | ADI Analog Devices | $257.92 | +2.34% | 126.89B | 5.26M | $260.74 | $252.92 | ||
![]() | BTI British American Tobacco | $57.81 | +2.03% | 125.78B | 3.4M | $57.87 | $57.03 | ||
![]() | BBVA Banco Bilbao Vizcaya Argentaria | $21.50 | +1.56% | 123.72B | 1.45M | $21.59 | $21.33 | ||
![]() | PLD Prologis | $128.16 | +0.60% | 119.05B | 2.19M | $129.28 | $125.98 | ||
![]() | HCA HCA Healthcare | $514.76 | -0.21% | 117.47B | 1.06M | $520 | $514.33 | ||
![]() | CB Chubb | $297.90 | +0.04% | 117.24B | 946.49K | $299.48 | $297 | ||
![]() | SMFG Sumitomo Mitsui Financial Group | $17.84 | +2.53% | 111.56B | 1.28M | $17.93 | $17.73 | ||
![]() | MCK McKesson | $883.71 | -0.63% | 109.08B | 617.08K | $895.58 | $883.71 | ||
![]() | PH Parker-Hannifin | $861.49 | +1.11% | 108.71B | 641.99K | $866.57 | $847.02 | ||
![]() | GSK GlaxoSmithKline | $48.02 | +0.99% | 96.47B | 4.29M | $48.36 | $47.98 | ||
![]() | MMM 3M | $170.80 | -0.43% | 90.74B | 2.04M | $172.37 | $170.68 | ||
![]() | RIO Rio Tinto plc Sponsored | $72.20 | +1.59% | 90.55B | 2.48M | $72.57 | $71.76 | ||
![]() | MFG Mizuho Financial Group | $7.09 | +3.35% | 88.12B | 1.85M | $7.12 | $7 | ||
![]() | BNS Bank of Nova Scotia | $68.97 | +1.65% | 85.7B | 1.34M | $68.97 | $67.99 | ||
![]() | NU Nu Holdings | $17.25 | +3.85% | 82.64B | 48.15M | $17.38 | $16.91 | ||
![]() | REGN Regeneron Pharmaceuticals | $784.61 | -0.34% | 82.47B | 871.7K | $790.98 | $777 | ||
![]() | HWM Howmet Aerospace | $204.63 | +0.47% | 82.28B | 1.97M | $207.44 | $204.20 | ||
![]() | MAR Marriott | $304.65 | +0.17% | 81.76B | 1.25M | $306 | $301.94 | ||
![]() | CRH CRH PLC | $119.66 | +2.92% | 80.5B | 5.12M | $120.09 | $116.75 | ||
![]() | CM Canadian Imperial Bank of Commerce | $85.68 | +0.88% | 79.64B | 1.15M | $85.84 | $85.14 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































