Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ZIM ZIM Integrated Shipping Services | $17.51 | 43.49% | +5.67% | 10.4M | $17.60 | $16.64 | ||
![]() | IEP Icahn Enterprises | $8.23 | 30.38% | +0.98% | 509.23K | $8.24 | $8.02 | ||
![]() | MSB Mesabi Trust | $25.70 | 28.02% | -3.53% | 43.58K | $26.35 | $25.25 | ||
![]() | AFCG AFC Gamma | $4.55 | 26.63% | -20.40% | 1.3M | $5.47 | $4.55 | ||
![]() | TRMD TORM | $18.65 | 21.45% | +2.75% | 1.21M | $18.88 | $18.32 | ||
![]() | MVO MV Oil Trust Units | $5.89 | 21.31% | +2.08% | 113.17K | $6 | $5.79 | ||
![]() | RC Ready Capital Corp | $4.40 | 21.02% | -1.57% | 1.91M | $4.47 | $4.32 | ||
![]() | XIFR XPLR Infrastructure, LP | $8.81 | 20.69% | -0.34% | 732.34K | $8.83 | $8.59 | ||
![]() | ORC Orchid Island Capital | $7.04 | 20.45% | -0.85% | 2.3M | $7.12 | $7.02 | ||
![]() | CHMI Cherry Hill Mortgage | $2.95 | 20.34% | -1.01% | 202.51K | $2.99 | $2.94 | ||
![]() | IVR Invesco Mortgage Capital | $7.69 | 20.03% | -1.16% | 950.85K | $7.79 | $7.68 | ||
![]() | MNR Mach Natural Resources LP | $14.69 | 18.99% | +1.87% | 983.85K | $14.90 | $14.28 | ||
![]() | ACRE Ares Commercial Real Estate | $4.92 | 18.29% | -2.96% | 433.64K | $5.03 | $4.92 | ||
![]() | BGS B&G Foods | $4.34 | 17.51% | -4.19% | 1.81M | $4.58 | $4.34 | ||
![]() | NHTC Natural Health Trends | $4.61 | 17.35% | -1.92% | 13.77K | $4.73 | $4.61 | ||
![]() | NREF NexPoint Real Estate Finance | $14.44 | 17.31% | -5.43% | 102.63K | $15.16 | $14.42 | ||
![]() | ARR ARMOUR Residential REIT | $16.75 | 17.19% | -0.89% | 2.49M | $16.92 | $16.75 | ||
![]() | XRX Xerox | $5.16 | 16.96% | -3.37% | 2.9M | $5.38 | $5.11 | ||
![]() | BWMX Betterware de Mexico | $7.81 | 16.77% | -1.88% | 42.73K | $7.97 | $7.80 | ||
![]() | EARN Ellington Residential Mortgage REIT | $5.73 | 16.75% | -0.69% | 127.1K | $5.76 | $5.72 | ||
![]() | ONL Orion Office REIT | $1.91 | 16.75% | -1.04% | 404.34K | $1.95 | $1.88 | ||
![]() | CODI Compass Diversified Holdings | $6 | 16.67% | -5.51% | 2.3M | $6.30 | $6 | ||
![]() | TWO Two Harbors Investment | $10.80 | 16.67% | -1.64% | 933.36K | $10.98 | $10.77 | ||
![]() | HAFN Hafnia Ltd | $5.54 | 16.51% | +3.55% | 2.88M | $5.60 | $5.43 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $17.78 | 15.92% | -0.50% | 40.38K | $17.99 | $17.55 | ||
![]() | NXDT NexPoint Diversified Real Estate Trust | $3.82 | 15.71% | -4.74% | 91.8K | $4.00 | $3.80 | ||
![]() | TXO TXO Energy Partners LP | $15.30 | 15.49% | +0.33% | 419.1K | $15.56 | $15.21 | ||
![]() | AGNC AGNC Investment | $9.30 | 15.48% | -1.06% | 23.76M | $9.41 | $9.27 | ||
![]() | KSS Kohl's | $8.12 | 15.39% | -6.88% | 7.94M | $8.61 | $8.09 | ||
![]() | ABR Arbor Realty Trust | $10.36 | 15.35% | -1.61% | 2.3M | $10.46 | $10.26 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $13.96 | 14.68% | -1.83% | 81.89K | $14.19 | $13.96 | ||
![]() | MFA MFA Financial | $9.63 | 14.64% | -1.33% | 1.26M | $9.81 | $9.59 | ||
![]() | SACH Sachem Capital | $1.23 | 14.63% | +3.36% | 547.42K | $1.25 | $1.17 | ||
![]() | RWAY Runway Growth Finance Corp | $10.02 | 14.53% | -1.86% | 185.74K | $10.21 | $10.01 | ||
![]() | CIB Grupo Cibest SA | $42.53 | 14.45% | -0.28% | 341.17K | $42.71 | $41.42 | ||
![]() | NAT Nordic American Tankers | $2.84 | 14.44% | +4.41% | 5.35M | $2.86 | $2.73 | ||
![]() | DX Dynex Capital | $12.30 | 14.31% | -0.81% | 2.74M | $12.43 | $12.28 | ||
![]() | BWLP BW LPG Ltd | $11.98 | 14.19% | +3.45% | 540.04K | $11.98 | $11.72 | ||
![]() | TRIN Trinity Capital | $14.45 | 14.12% | -0.48% | 578.79K | $14.48 | $14.36 | ||
![]() | AOMR Angel Oak Mortgage | $9.17 | 13.96% | -1.61% | 110.53K | $9.32 | $9.17 | ||
![]() | CSWC Capital Southwest | $20.65 | 13.92% | -1.10% | 657.52K | $20.80 | $20.53 | ||
![]() | NLY Annaly Capital | $19.18 | 13.82% | -1.54% | 5.79M | $19.41 | $19.14 | ||
![]() | GNL Global Net Lease | $7.39 | 13.73% | -1.47% | 2.66M | $7.50 | $7.28 | ||
![]() | IIPR Innovative Industrial Properties | $56.35 | 13.49% | -0.93% | 228.86K | $57.08 | $55.89 | ||
![]() | BDN Brandywine Realty | $4.49 | 13.36% | -1.97% | 2.34M | $4.60 | $4.45 | ||
![]() | GMRE Global Medical REIT | $6.29 | 13.35% | -2.03% | 545.55K | $6.43 | $6.27 | ||
![]() | FBRT Franklin BSP Realty Trust Inc | $10.82 | 13.12% | -2.52% | 649.86K | $11.06 | $10.81 | ||
![]() | BRSP BrightSpire Capital | $5.23 | 13.00% | -2.24% | 466.99K | $5.33 | $5.22 | ||
![]() | PMT PennyMac Mortgage Investment | $12.58 | 12.72% | -2.33% | 574.74K | $12.80 | $12.54 | ||
![]() | SFL Ship Finance | $8.59 | 12.57% | +0.12% | 1.31M | $8.73 | $8.47 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.