Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ARI Apollo Commercial Real Estate Finance | $6.85 | 61.79% | -0.72% | 2.01M | $6.91 | $6.79 | ||
![]() | OXLC Oxford Lane Capital | $9.71 | 39.65% | +0.41% | 668.59K | $9.80 | $9.65 | ||
![]() | CCIF Carlyle Credit Income Fund | $2.69 | 36.80% | -0.37% | 75.27K | $2.74 | $2.66 | ||
![]() | OCCI OFS Credit Company Inc | $2.71 | 36.53% | +2.26% | 148.29K | $2.72 | $2.63 | ||
![]() | ECC Eagle Point Credit | $3.90 | 32.82% | +1.56% | 1.35M | $3.92 | $3.84 | ||
![]() | OXSQ Oxford Square Capital | $1.37 | 30.77% | +0.37% | 942.44K | $1.39 | $1.36 | ||
![]() | IEP Icahn Enterprises | $6.78 | 29.50% | +0.74% | 486.48K | $6.80 | $6.71 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $9.52 | 28.89% | +1.93% | 17.11K | $9.63 | $9.39 | ||
![]() | UWMC United Wholesale Mortgage | $1.49 | 26.85% | +0.68% | 12.38M | $1.55 | $1.45 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $19.27 | 24.00% | -0.72% | 39.6K | $19.52 | $19.16 | ||
![]() | SSTK Shutterstock | $5.97 | 23.12% | +8.74% | 1.2M | $6.00 | $5.49 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $9.61 | 22.74% | -0.93% | 2.7M | $9.74 | $9.53 | ||
![]() | IVR Invesco Mortgage Capital | $7.36 | 22.55% | -0.81% | 2.15M | $7.45 | $7.32 | ||
![]() | PSEC Prospect Capital | $2.25 | 22.22% | -1.32% | 4.04M | $2.30 | $2.24 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $6.62 | 22.08% | -0.45% | 3.31M | $6.70 | $6.57 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $6.44 | 21.86% | +0.63% | 2.35M | $6.46 | $6.37 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.44 | 21.62% | -0.23% | 777.21K | $4.50 | $4.43 | ||
![]() | GGT Gabelli Multimedia Trust | $4.07 | 21.62% | -0.97% | 463.58K | $4.12 | $4.06 | ||
![]() | TCPC TCP Capital | $4.12 | 21.36% | -0.24% | 469.48K | $4.17 | $4.10 | ||
![]() | HRZN Horizon Technology Finance | $4.70 | 21.34% | -2.49% | 1.08M | $4.84 | $4.69 | ||
![]() | GECC Great Elm Capital | $6.13 | 21.04% | +2.34% | 67.65K | $6.13 | $5.97 | ||
![]() | YRD Yirendai Ltd. Sponsored | $1.05 | 20.95% | -2.78% | 62.74K | $1.09 | $1.04 | ||
![]() | CION CION Investment Corp | $7.38 | 20.60% | -0.41% | 396.71K | $7.52 | $7.34 | ||
![]() | ORC Orchid Island Capital | $6.69 | 20.33% | -0.74% | 7.49M | $6.78 | $6.67 | ||
![]() | RWAY Runway Growth Finance Corp | $6.59 | 20.03% | +0.15% | 569.21K | $6.63 | $6.53 | ||
![]() | BCAT BlackRock Capital Allocation Trust | $16 | 19.55% | +0.69% | 436.69K | $16 | $15.83 | ||
![]() | BGS B&G Foods | $3.52 | 18.89% | +1.44% | 1.03M | $3.55 | $3.48 | ||
![]() | ABR Arbor Realty Trust | $5.06 | 18.58% | +0.60% | 3.52M | $5.09 | $5.02 | ||
![]() | PNNT PennantPark Investment | $3.70 | 18.54% | -1.07% | 312.96K | $3.78 | $3.70 | ||
![]() | GPMT Granite Point Mortgage Trust | $1.08 | 18.52% | - | 245.17K | $1.10 | $1.07 | ||
![]() | IFN India Fund Inc | $11.47 | 18.45% | -0.09% | 117.19K | $11.53 | $11.39 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.12 | 18.16% | +1.39% | 386.45K | $5.12 | $5.05 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $5.97 | 18.13% | +0.34% | 98.55K | $5.98 | $5.95 | ||
![]() | ARR ARMOUR Residential REIT | $16.32 | 17.65% | -0.55% | 3.6M | $16.53 | $16.30 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $10.68 | 17.60% | +0.09% | 133.43K | $10.76 | $10.59 | ||
![]() | QFIN 360 Finance Inc - ADR | $8.80 | 17.50% | -4.04% | 3.9M | $9.17 | $8.72 | ||
![]() | FSK FS KKR Capital Corp | $12.26 | 17.49% | +0.25% | 1.21M | $12.32 | $12.20 | ||
![]() | VOC VOC Energy | $3.29 | 17.48% | +0.61% | 40.83K | $3.35 | $3.27 | ||
![]() | PDI PIMCO Dynamic Income Fund | $15.33 | 17.26% | -0.97% | 1.98M | $15.53 | $15.32 | ||
![]() | PMT PennyMac Mortgage Investment | $9.34 | 17.13% | +0.11% | 664.98K | $9.42 | $9.33 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.43 | 16.93% | +1.69% | 222.44K | $5.43 | $5.35 | ||
![]() | SAR Saratoga Investment | $18.24 | 16.40% | -0.49% | 123.9K | $18.45 | $18.22 | ||
![]() | SCM Stellus Capital Investment | $8.73 | 16.38% | +0.81% | 141.01K | $8.82 | $8.64 | ||
![]() | MFA MFA Financial | $8.83 | 16.31% | -0.34% | 1.28M | $8.92 | $8.82 | ||
![]() | NMFC New Mountain Finance | $7.54 | 16.05% | -1.05% | 387.22K | $7.66 | $7.53 | ||
![]() | WHF WhiteHorse Finance | $7.07 | 16.02% | -0.84% | 53.21K | $7.20 | $7.05 | ||
![]() | SUNS Sunrise Realty Trust Inc | $7.50 | 16.00% | -0.53% | 36.9K | $7.68 | $7.47 | ||
![]() | LX Lexinfintech Hlds | $1.18 | 15.93% | +2.17% | 4.9M | $1.20 | $1.10 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.78 | 15.89% | +1.43% | 107.26K | $7.82 | $7.67 | ||
![]() | DX Dynex Capital | $12.91 | 15.80% | +0.08% | 3.09M | $12.98 | $12.87 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































