Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OFS OFS Capital | $4.61 | 33.19% | -5.92% | 165.73K | $4.98 | $4.61 | ||
![]() | OCCI OFS Credit Company Inc | $4.75 | 31.47% | +0.85% | 151.83K | $4.82 | $4.69 | ||
![]() | AFCG AFC Gamma | $2.89 | 29.76% | -2.69% | 231.27K | $3.01 | $2.88 | ||
![]() | ECC Eagle Point Credit | $5.72 | 29.37% | +0.70% | 866.18K | $5.78 | $5.67 | ||
![]() | RC Ready Capital Corp | $2.23 | 28.03% | -0.89% | 38.69M | $2.26 | $2.15 | ||
![]() | CCIF Carlyle Credit Income Fund | $4.72 | 26.69% | -1.67% | 226.34K | $4.85 | $4.70 | ||
![]() | IEP Icahn Enterprises | $7.68 | 26.04% | +0.39% | 3.72M | $7.72 | $7.63 | ||
![]() | OXSQ Oxford Square Capital | $1.76 | 23.86% | -1.12% | 669.27K | $1.79 | $1.76 | ||
![]() | ZIM ZIM Integrated Shipping Services | $19.24 | 22.25% | -0.05% | 3.07M | $19.55 | $19 | ||
![]() | GECC Great Elm Capital | $6.70 | 22.09% | -4.97% | 145.14K | $7.10 | $6.64 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $13.49 | 22.02% | -1.17% | 36.39K | $13.80 | $13.44 | ||
![]() | PSEC Prospect Capital | $2.46 | 21.95% | -3.53% | 6.29M | $2.55 | $2.46 | ||
![]() | WHF WhiteHorse Finance | $7.19 | 21.31% | -0.83% | 353.04K | $7.38 | $7.19 | ||
![]() | GGT Gabelli Multimedia Trust | $4.19 | 21.00% | -0.24% | 374.4K | $4.24 | $4.14 | ||
![]() | CHMI Cherry Hill Mortgage | $2.63 | 20.91% | +1.94% | 242.31K | $2.66 | $2.57 | ||
![]() | HRZN Horizon Technology Finance | $6.43 | 20.53% | +0.78% | 773.08K | $6.53 | $6.39 | ||
![]() | MSB Mesabi Trust | $34.44 | 20.24% | -1.35% | 36.28K | $35.38 | $34.22 | ||
![]() | ORC Orchid Island Capital | $7.34 | 19.62% | -0.54% | 16.36M | $7.52 | $7.34 | ||
![]() | GHI Greystone Housing Impact Inves | $6.85 | 19.56% | -3.52% | 253.86K | $7.20 | $6.75 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $4.59 | 19.06% | +0.22% | 444.8K | $4.61 | $4.57 | ||
![]() | TXO TXO Energy Partners LP | $10.68 | 18.91% | -0.19% | 398.27K | $10.86 | $10.51 | ||
![]() | TCPC TCP Capital | $5.41 | 18.41% | -3.74% | 2.44M | $5.62 | $5.40 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.28 | 18.22% | -0.70% | 1.65M | $4.33 | $4.25 | ||
![]() | EARN Ellington Residential Mortgage REIT | $5.28 | 18.18% | +0.76% | 550.44K | $5.34 | $5.15 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $12.25 | 17.84% | +0.99% | 1.76M | $12.25 | $12.09 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.91 | 17.72% | +0.76% | 618.14K | $7.92 | $7.85 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $8.30 | 17.70% | +0.97% | 1.11M | $8.31 | $8.23 | ||
![]() | LFT Lument Finance Trust | $1.47 | 17.69% | -2.00% | 410.81K | $1.51 | $1.45 | ||
![]() | BDN Brandywine Realty | $3 | 17.67% | -0.99% | 21.25M | $3.05 | $2.95 | ||
![]() | FMC FMC | $13.32 | 17.42% | -2.27% | 7.07M | $13.73 | $13.27 | ||
![]() | EIC Eagle Point Income Company Inc | $11.37 | 17.41% | +2.80% | 339.91K | $11.43 | $11.06 | ||
![]() | MNR Mach Natural Resources LP | $11.14 | 17.41% | -3.13% | 888.95K | $11.75 | $11 | ||
![]() | FSK FS KKR Capital Corp | $14.69 | 17.33% | -1.87% | 3.81M | $14.99 | $14.63 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.39 | 17.25% | -0.37% | 643.86K | $5.44 | $5.38 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $6.18 | 17.11% | -1.59% | 385.36K | $6.39 | $6.16 | ||
![]() | ABR Arbor Realty Trust | $7.97 | 16.69% | -1.12% | 6.8M | $8.14 | $7.94 | ||
![]() | BGS B&G Foods | $4.58 | 16.59% | -2.35% | 2.58M | $4.71 | $4.58 | ||
![]() | ARR ARMOUR Residential REIT | $17.40 | 16.55% | +1.16% | 6.59M | $17.54 | $17.19 | ||
![]() | PNNT PennantPark Investment | $5.85 | 16.41% | -2.66% | 1.33M | $6.02 | $5.85 | ||
![]() | XRX Xerox | $2.62 | 16.22% | -1.87% | 5.86M | $2.69 | $2.61 | ||
![]() | IVR Invesco Mortgage Capital | $8.83 | 16.08% | +4.99% | 6.54M | $9.03 | $8.57 | ||
![]() | NXDT NexPoint Diversified Real Estate Trust | $3.76 | 15.96% | -6.93% | 850.08K | $4.04 | $3.71 | ||
![]() | IFN India Fund Inc | $13.84 | 15.94% | +0.95% | 269.19K | $13.98 | $13.75 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $12.99 | 15.86% | -1.37% | 410.06K | $13.25 | $12.91 | ||
![]() | PTMN Portman Ridge Finance Corp | $11.99 | 15.67% | +0.25% | 93.31K | $12.17 | $11.95 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $7.11 | 15.27% | -0.28% | 110.25K | $7.15 | $7.11 | ||
![]() | BCSF Bain Capital Specialty Finance Inc | $13.89 | 15.06% | +0.14% | 1.03M | $14.24 | $13.83 | ||
![]() | EDF Virtus Stone Harbor Emerging Markets Income Fund | $4.78 | 15.06% | -1.04% | 164.75K | $4.84 | $4.77 | ||
![]() | TSQ Townsquare Media | $5.30 | 15.05% | +0.57% | 63.19K | $5.46 | $5.28 | ||
![]() | PDI PIMCO Dynamic Income Fund | $17.71 | 14.94% | +0.11% | 2.75M | $17.74 | $17.66 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































