Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ZIM ZIM Integrated Shipping Services | $19.70 | 34.42% | +0.97% | 9.76M | $20.30 | $19.48 | ||
![]() | AFCG AFC Gamma | $2.91 | 29.55% | +3.19% | 159.05K | $2.93 | $2.78 | ||
![]() | OCCI OFS Credit Company Inc | $4.84 | 28.51% | +0.62% | 328.36K | $4.94 | $4.81 | ||
![]() | OFS OFS Capital | $4.90 | 27.76% | +3.16% | 138.84K | $4.98 | $4.66 | ||
![]() | ECC Eagle Point Credit | $6.17 | 27.55% | +2.66% | 1.46M | $6.22 | $6.05 | ||
![]() | IEP Icahn Enterprises | $8 | 25.00% | +2.30% | 1.14M | $8.04 | $7.80 | ||
![]() | GGT Gabelli Multimedia Trust | $4.09 | 24.94% | +0.99% | 207.72K | $4.10 | $4.05 | ||
![]() | RC Ready Capital Corp | $2.54 | 24.61% | +0.79% | 2.69M | $2.61 | $2.50 | ||
![]() | CCIF Carlyle Credit Income Fund | $5.13 | 24.56% | +0.20% | 48.27K | $5.19 | $5.08 | ||
![]() | CHMI Cherry Hill Mortgage | $2.36 | 23.31% | +2.61% | 271.73K | $2.40 | $2.30 | ||
![]() | OXSQ Oxford Square Capital | $1.85 | 22.70% | +0.54% | 478.27K | $1.85 | $1.82 | ||
![]() | PSEC Prospect Capital | $2.62 | 22.33% | - | 2.76M | $2.65 | $2.60 | ||
![]() | MNR Mach Natural Resources LP | $11.64 | 21.82% | +3.10% | 610.5K | $11.74 | $11.36 | ||
![]() | MSB Mesabi Trust | $31.95 | 21.82% | +5.34% | 33.45K | $32.51 | $30.10 | ||
![]() | NXDT NexPoint Diversified Real Estate Trust | $2.82 | 21.28% | -5.05% | 381.11K | $3.04 | $2.82 | ||
![]() | WHF WhiteHorse Finance | $7.20 | 21.28% | +0.98% | 220.74K | $7.24 | $7.08 | ||
![]() | HRZN Horizon Technology Finance | $6.66 | 19.82% | - | 547.65K | $6.75 | $6.65 | ||
![]() | ORC Orchid Island Capital | $7.29 | 19.75% | +0.83% | 7.9M | $7.30 | $7.22 | ||
![]() | GHI Greystone Housing Impact Inves | $6.79 | 19.73% | +0.89% | 146.66K | $6.85 | $6.56 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $4.61 | 19.13% | +0.22% | 608.37K | $4.64 | $4.58 | ||
![]() | GECC Great Elm Capital | $7.68 | 18.99% | +0.39% | 52.08K | $7.75 | $7.58 | ||
![]() | TCPC TCP Capital | $5.91 | 18.28% | +1.20% | 535.42K | $5.95 | $5.83 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $6.37 | 17.74% | -0.31% | 580.29K | $6.50 | $6.26 | ||
![]() | EIC Eagle Point Income Company Inc | $11.62 | 17.64% | +0.26% | 165.5K | $11.72 | $11.50 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $8.27 | 17.59% | +0.49% | 1.05M | $8.28 | $8.23 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $12.42 | 17.59% | -0.08% | 1.46M | $12.50 | $12.36 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.95 | 17.47% | +1.15% | 637.62K | $7.96 | $7.86 | ||
![]() | IVR Invesco Mortgage Capital | $8.13 | 17.47% | +2.14% | 1.7M | $8.17 | $7.93 | ||
![]() | EARN Ellington Residential Mortgage REIT | $5.51 | 17.42% | +1.47% | 513.15K | $5.55 | $5.42 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.38 | 17.29% | +0.75% | 651.95K | $5.38 | $5.33 | ||
![]() | STK Columbia Seligman Premium Technology Growth Func Inc | $35.40 | 16.90% | +1.61% | 40.25K | $35.68 | $35 | ||
![]() | TSQ Townsquare Media | $4.73 | 16.86% | +0.21% | 68.2K | $4.87 | $4.72 | ||
![]() | BGS B&G Foods | $4.51 | 16.85% | +1.35% | 1.11M | $4.54 | $4.43 | ||
![]() | FMC FMC | $13.95 | 16.63% | +3.95% | 4.21M | $14.13 | $13.36 | ||
![]() | TXO TXO Energy Partners LP | $12.21 | 16.54% | +0.91% | 1.01M | $12.36 | $12.02 | ||
![]() | ARR ARMOUR Residential REIT | $17.42 | 16.53% | +2.17% | 4.34M | $17.59 | $17.05 | ||
![]() | LFT Lument Finance Trust | $1.59 | 16.35% | - | 355.84K | $1.62 | $1.56 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $12.76 | 16.14% | +0.79% | 70.23K | $12.83 | $12.60 | ||
![]() | CCOI Cogent Communications Holdings | $19 | 16.05% | +6.21% | 1.98M | $19.50 | $17.84 | ||
![]() | XRX Xerox | $2.66 | 15.98% | -2.56% | 5.25M | $2.75 | $2.64 | ||
![]() | TWO Two Harbors Investment | $10.21 | 15.96% | +1.59% | 2.32M | $10.33 | $10.02 | ||
![]() | PNNT PennantPark Investment | $6.06 | 15.84% | +0.50% | 850.93K | $6.08 | $5.99 | ||
![]() | FSK FS KKR Capital Corp | $16.13 | 15.79% | +1.07% | 3.06M | $16.26 | $16 | ||
![]() | MRCC Monroe Capital | $6.35 | 15.75% | +0.79% | 80.94K | $6.40 | $6.25 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.62 | 15.58% | +0.22% | 996.65K | $4.64 | $4.58 | ||
![]() | BDN Brandywine Realty | $3.42 | 15.50% | +1.18% | 3.2M | $3.46 | $3.38 | ||
![]() | IIPR Innovative Industrial Properties | $49.51 | 15.35% | +1.08% | 350.52K | $50.39 | $49 | ||
![]() | IFN India Fund Inc | $14.39 | 15.33% | +1.48% | 305.11K | $14.41 | $14.23 | ||
![]() | SAR Saratoga Investment | $23.23 | 14.98% | +0.83% | 95.08K | $23.34 | $22.99 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $7.28 | 14.92% | +0.83% | 163.62K | $7.28 | $7.22 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































