Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ZIM ZIM Integrated Shipping Services | $15.94 | 46.49% | -2.69% | 3.78M | $16.25 | $15.80 | ||
![]() | IEP Icahn Enterprises | $9.30 | 26.60% | -1.06% | 565.28K | $9.39 | $9.20 | ||
![]() | MSB Mesabi Trust | $28.82 | 24.00% | -3.55% | 90.32K | $31.38 | $28.15 | ||
![]() | AFCG AFC Gamma | $4.46 | 22.86% | -1.98% | 139.05K | $4.61 | $4.43 | ||
![]() | CHMI Cherry Hill Mortgage | $2.69 | 22.56% | +1.13% | 259.29K | $2.74 | $2.66 | ||
![]() | TRMD TORM | $18.90 | 20.75% | -1.97% | 503.08K | $19.21 | $18.70 | ||
![]() | ORC Orchid Island Capital | $7.15 | 19.78% | -1.79% | 5.94M | $7.34 | $7.15 | ||
![]() | IVR Invesco Mortgage Capital | $7.63 | 19.27% | -0.65% | 1.22M | $7.75 | $7.60 | ||
![]() | SACH Sachem Capital | $1.17 | 19.17% | -2.50% | 46.69K | $1.22 | $1.17 | ||
![]() | XIFR XPLR Infrastructure, LP | $9.60 | 18.67% | -1.64% | 867.49K | $9.90 | $9.53 | ||
![]() | MNR Mach Natural Resources LP | $15.24 | 17.92% | -2.12% | 510.07K | $15.58 | $15.06 | ||
![]() | BGS B&G Foods | $4.15 | 17.88% | -2.35% | 2.38M | $4.38 | $4.10 | ||
![]() | MVO MV Oil Trust Units | $5.65 | 17.85% | -2.08% | 75.15K | $5.80 | $5.63 | ||
![]() | ACRE Ares Commercial Real Estate | $4.49 | 17.43% | -2.18% | 321.36K | $4.63 | $4.45 | ||
![]() | ARR ARMOUR Residential REIT | $16.43 | 17.26% | -1.56% | 3.37M | $16.70 | $16.41 | ||
![]() | TWO Two Harbors Investment | $9.94 | 17.24% | -1.49% | 3.27M | $10.17 | $9.90 | ||
![]() | RC Ready Capital Corp | $4.30 | 16.82% | -3.59% | 1.87M | $4.53 | $4.27 | ||
![]() | VOC VOC Energy | $3.02 | 16.72% | -9.31% | 217.15K | $3.28 | $3.01 | ||
![]() | HAFN Hafnia Ltd | $5.56 | 16.25% | -1.24% | 1.58M | $5.63 | $5.41 | ||
![]() | EARN Ellington Residential Mortgage REIT | $5.97 | 16.05% | -0.17% | 512.22K | $6.06 | $5.96 | ||
![]() | TXO TXO Energy Partners LP | $15.41 | 15.38% | - | 135.14K | $15.45 | $15.28 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $13.24 | 15.23% | -1.85% | 109.06K | $13.53 | $13.20 | ||
![]() | MFA MFA Financial | $9.25 | 14.96% | -2.53% | 1.89M | $9.52 | $9.23 | ||
![]() | BDN Brandywine Realty | $4 | 14.89% | -0.74% | 4.83M | $4.04 | $3.97 | ||
![]() | AGNC AGNC Investment | $9.60 | 14.78% | -1.44% | 24.39M | $9.77 | $9.59 | ||
![]() | DX Dynex Capital | $12.52 | 14.41% | -1.96% | 2.65M | $12.79 | $12.52 | ||
![]() | IIPR Innovative Industrial Properties | $52.19 | 14.27% | -1.97% | 234.54K | $53.40 | $51.85 | ||
![]() | FBRT Franklin BSP Realty Trust Inc | $10.08 | 13.89% | -1.37% | 827.77K | $10.30 | $9.96 | ||
![]() | TRIN Trinity Capital | $14.96 | 13.71% | +0.54% | 663.24K | $15.09 | $14.89 | ||
![]() | NREF NexPoint Real Estate Finance | $14.34 | 13.64% | -2.18% | 59.49K | $14.75 | $14.19 | ||
![]() | AOMR Angel Oak Mortgage | $9.37 | 13.53% | -0.95% | 50.37K | $9.50 | $9.34 | ||
![]() | ABR Arbor Realty Trust | $11.47 | 13.50% | -2.63% | 2.66M | $11.85 | $11.35 | ||
![]() | RWAY Runway Growth Finance Corp | $10.70 | 13.39% | -1.56% | 251.96K | $10.91 | $10.70 | ||
![]() | NXDT NexPoint Diversified Real Estate Trust | $4.56 | 13.13% | -0.22% | 85.11K | $4.69 | $4.51 | ||
![]() | LFT Lument Finance Trust | $2.22 | 13.10% | -2.20% | 153.95K | $2.30 | $2.20 | ||
![]() | PMT PennyMac Mortgage Investment | $12.03 | 13.05% | -1.88% | 963.05K | $12.35 | $11.98 | ||
![]() | GHI Greystone Housing Impact Inves | $11.19 | 13.03% | +3.44% | 68.44K | $11.28 | $10.85 | ||
![]() | GNL Global Net Lease | $7.02 | 13.03% | -1.68% | 2.14M | $7.16 | $6.96 | ||
![]() | NLY Annaly Capital | $20.57 | 12.97% | -1.20% | 6.12M | $21 | $20.54 | ||
![]() | BRSP BrightSpire Capital | $5.21 | 12.85% | +4.62% | 1.89M | $5.32 | $5.05 | ||
![]() | SEVN Seven Hills Realty Trust | $10.26 | 12.69% | -2.10% | 133.11K | $10.61 | $10.25 | ||
![]() | LIEN Chicago Atlantic BDC Inc | $10.23 | 12.40% | -0.10% | 25.83K | $10.40 | $10.11 | ||
![]() | BWLP BW LPG Ltd | $13.51 | 12.34% | -1.96% | 495.18K | $13.60 | $13.26 | ||
![]() | SUNS Sunrise Realty Trust Inc | $10.19 | 12.01% | -0.49% | 42.23K | $10.39 | $10.13 | ||
![]() | CIB Grupo Cibest SA | $43.71 | 11.95% | -1.44% | 257.32K | $44.21 | $43.45 | ||
![]() | BSM Black Stone Minerals LP | $12.52 | 11.93% | -0.40% | 394.59K | $12.55 | $12.47 | ||
![]() | EFC Ellington Financial | $12.97 | 11.85% | -1.44% | 1.54M | $13.21 | $12.94 | ||
![]() | XRX Xerox | $5.22 | 11.82% | -5.09% | 3.55M | $5.57 | $5.20 | ||
![]() | FLNG Flex Lng Ltd | $25.12 | 11.74% | -1.72% | 462.23K | $25.55 | $24.97 | ||
![]() | NYMT New York Mortgage Trust | $6.74 | 11.73% | -1.17% | 819.99K | $6.94 | $6.72 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.