Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $9.76 | 46.37% | -1.61% | 1.63M | $9.87 | $9.49 | ||
![]() | OCCI OFS Credit Company Inc | $3.31 | 38.24% | -2.65% | 454.59K | $3.45 | $3.30 | ||
![]() | ECC Eagle Point Credit | $4.02 | 37.81% | - | 523.43K | $4.07 | $4 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.21 | 36.72% | -4.18% | 132.19K | $3.36 | $3.20 | ||
![]() | IEP Icahn Enterprises | $7.50 | 32.77% | -1.70% | 1.32M | $7.62 | $7.48 | ||
![]() | HRZN Horizon Technology Finance | $4.02 | 28.89% | -0.74% | 770.7K | $4.12 | $4.01 | ||
![]() | OXSQ Oxford Square Capital | $1.30 | 27.45% | -15.03% | 7.5M | $1.53 | $1.27 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $10.32 | 26.68% | -5.06% | 37.27K | $10.99 | $10.25 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.90 | 26.23% | -0.84% | 64.81K | $19.11 | $18.80 | ||
![]() | RWAY Runway Growth Finance Corp | $6.29 | 26.09% | -0.48% | 741.49K | $6.39 | $6.22 | ||
![]() | GECC Great Elm Capital | $5.75 | 25.54% | +4.17% | 84.44K | $5.80 | $5.70 | ||
![]() | TCPC TCP Capital | $3.90 | 25.53% | -0.26% | 1.17M | $3.95 | $3.87 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.53 | 24.96% | -1.18% | 64.29K | $7.70 | $7.53 | ||
![]() | PSEC Prospect Capital | $2.15 | 24.66% | -1.83% | 6.1M | $2.24 | $2.15 | ||
![]() | CION CION Investment Corp | $6.60 | 23.76% | -0.75% | 495.51K | $6.66 | $6.56 | ||
![]() | FSK FS KKR Capital Corp | $10.59 | 21.99% | -1.21% | 3.57M | $10.81 | $10.53 | ||
![]() | GGT Gabelli Multimedia Trust | $4.17 | 21.10% | - | 176.03K | $4.26 | $4.15 | ||
![]() | ORC Orchid Island Capital | $6.73 | 20.88% | -1.03% | 4.06M | $6.79 | $6.71 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.65 | 20.17% | -2.31% | 384.85K | $4.75 | $4.64 | ||
![]() | PNNT PennantPark Investment | $3.86 | 20.15% | -5.16% | 1.18M | $4.05 | $3.86 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.08 | 19.91% | +0.28% | 943.6K | $7.11 | $7.03 | ||
![]() | EMBC Embecta Corp | $2.90 | 19.80% | -4.29% | 3.2M | $3.07 | $2.88 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.45 | 19.73% | +0.40% | 1.48M | $7.49 | $7.36 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $11.02 | 19.70% | -0.63% | 1.18M | $11.06 | $10.98 | ||
![]() | GSBD Goldman Sachs BDC | $8.75 | 19.44% | - | 1.14M | $8.84 | $8.65 | ||
![]() | LX Lexinfintech Hlds | $1.93 | 19.39% | -2.03% | 825.9K | $2.01 | $1.93 | ||
![]() | IFN India Fund Inc | $11.55 | 18.96% | -0.26% | 141.2K | $11.60 | $11.42 | ||
![]() | IVR Invesco Mortgage Capital | $7.91 | 18.91% | -1.62% | 2.66M | $8 | $7.87 | ||
![]() | CHMI Cherry Hill Mortgage | $2.47 | 18.67% | +2.49% | 141.03K | $2.47 | $2.40 | ||
![]() | GHI Greystone Housing Impact Inves | $5.25 | 18.61% | -1.32% | 59.79K | $5.34 | $5.25 | ||
![]() | BGS B&G Foods | $4.04 | 18.58% | -1.22% | 2.17M | $4.21 | $4.03 | ||
![]() | ARR ARMOUR Residential REIT | $16.41 | 17.53% | -0.12% | 3.15M | $16.62 | $16.12 | ||
![]() | XYF X Financial - ADR | $4.68 | 17.53% | +1.30% | 103.91K | $4.82 | $4.57 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.32 | 17.42% | -0.38% | 464.6K | $5.33 | $5.30 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.20 | 17.30% | -0.80% | 405.83K | $6.27 | $6.13 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.63 | 17.10% | -2.60% | 149.41K | $5.80 | $5.61 | ||
![]() | WHF WhiteHorse Finance | $7.31 | 17.09% | -1.22% | 124.34K | $7.50 | $7.29 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $11.27 | 16.76% | +0.45% | 154.22K | $11.39 | $11.13 | ||
![]() | SCM Stellus Capital Investment | $8.98 | 16.61% | -1.86% | 184.31K | $9.24 | $8.96 | ||
![]() | LFT Lument Finance Trust | $1.08 | 16.36% | -1.82% | 104.13K | $1.09 | $1.07 | ||
![]() | DMA Destra Multi-Alternative Fund | $6.96 | 16.11% | -0.96% | 24.95K | $7.06 | $6.94 | ||
![]() | NMFC New Mountain Finance | $7.95 | 16.10% | - | 549.85K | $8.04 | $7.89 | ||
![]() | PDI PIMCO Dynamic Income Fund | $16.47 | 15.90% | -1.02% | 3.55M | $16.67 | $16.47 | ||
![]() | DX Dynex Capital | $12.78 | 15.70% | -1.62% | 6.08M | $12.93 | $12.77 | ||
![]() | RC Ready Capital Corp | $1.70 | 15.70% | -1.16% | 2.76M | $1.80 | $1.69 | ||
![]() | KREF KKR Real Estate Finance Trust | $6.18 | 15.50% | -4.19% | 1.1M | $6.41 | $6.18 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.62 | 15.48% | -0.65% | 422.38K | $4.65 | $4.62 | ||
![]() | AOMR Angel Oak Mortgage | $8.25 | 15.46% | -0.36% | 88.38K | $8.39 | $8.20 | ||
![]() | PMT PennyMac Mortgage Investment | $10.29 | 15.36% | -1.25% | 689.54K | $10.45 | $10.23 | ||
![]() | MFA MFA Financial | $9.33 | 15.27% | -1.06% | 1.26M | $9.44 | $9.31 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































