Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $217.55 | -4.58% | 5.52T | 195.12M | $229.26 | $216.81 | ||
![]() | PCG PG&E | $16.60 | -7.52% | 39.54B | 114.39M | $18.35 | $15.84 | ||
![]() | IREN Iris Energy Ltd | $35.45 | -12.53% | 12.66B | 89.88M | $38.05 | $34.81 | ||
![]() | INTC Intel | $89.47 | -2.85% | 470.13B | 86.18M | $93.70 | $89.05 | ||
![]() | NU Nu Holdings | $14.30 | -3.90% | 71.88B | 79.14M | $14.91 | $14.22 | ||
![]() | ONDS Ondas Holdings | $7.90 | -9.71% | 4.99B | 69.97M | $8.71 | $7.87 | ||
![]() | AAL American Airlines | $13.64 | -0.58% | 9.03B | 63.51M | $13.93 | $13.61 | ||
![]() | NOK Nokia | $10.21 | -3.59% | 59.29B | 59.87M | $10.57 | $10.16 | ||
![]() | SPCX SpaceX | $141.50 | +0.45% | 1.92T | 55.12M | $143.29 | $137.90 | ||
![]() | PATH UiPath | $18.15 | -0.98% | 9.5B | 53.13M | $18.52 | $18.01 | ||
![]() | BMNR BitMine Immersion Technologies | $23.80 | -7.14% | 14.36B | 51.6M | $25.68 | $23.75 | ||
![]() | AMZN Amazon | $266.43 | +3.97% | 2.88T | 49.55M | $267.56 | $257.78 | ||
![]() | MRVL Marvell Technology | $216.62 | -10.28% | 211.46B | 48.98M | $228.88 | $215.55 | ||
![]() | PLUG Plug Power | $2.19 | -3.52% | 3.18B | 46.65M | $2.27 | $2.17 | ||
![]() | SOFI SoFi Technologies | $18.06 | -5.84% | 24.78B | 45.68M | $19.50 | $18.03 | ||
![]() | KEEL Keel Infrastructure Corp. | $3.22 | -8.26% | 1.95B | 43.86M | $3.43 | $3.17 | ||
![]() | MARA Marathon Digital Holdings | $10.67 | -10.11% | 4.13B | 41.93M | $11.60 | $10.56 | ||
![]() | RIVN Rivian Automotive | $16.07 | -4.34% | 24.33B | 40.92M | $16.73 | $15.61 | ||
![]() | F Ford Motor Company | $13.88 | -0.50% | 55.35B | 40.26M | $14.26 | $13.80 | ||
![]() | BTG B2Gold | $5.66 | -2.92% | 7.48B | 39.27M | $5.88 | $5.58 | ||
![]() | AAPL Apple | $319.70 | +1.63% | 4.67T | 38.65M | $322.37 | $315.45 | ||
![]() | PURR Hyperliquid Strategies Inc | $11.61 | -9.51% | 2.58B | 38.02M | $13.86 | $11.57 | ||
![]() | SMR NuScale Power Corp | $9.29 | -4.62% | 3.99B | 37.81M | $9.84 | $9.16 | ||
![]() | VALE Vale S.A. | $15.03 | -1.83% | 65.16B | 36.74M | $15.31 | $14.89 | ||
![]() | PYPL PayPal | $53.66 | -12.71% | 52.59B | 36.35M | $54.76 | $52.62 | ||
![]() | RIG Transocean | $5.80 | +1.05% | 6.42B | 34.89M | $5.86 | $5.68 | ||
![]() | CRM Salesforce | $256 | +1.57% | 209.67B | 34.37M | $263.53 | $249 | ||
![]() | BAC Bank of America | $62.32 | +1.88% | 435.79B | 33.52M | $62.56 | $61.36 | ||
![]() | TSLA Tesla | $348.75 | -1.71% | 1.41T | 32.98M | $358.80 | $345.20 | ||
![]() | AUR Aurora Innovation | $5.83 | +2.46% | 11.69B | 31.36M | $5.90 | $5.61 | ||
![]() | MSTR Strategy Inc | $127.31 | -7.34% | 52.8B | 31.28M | $135.97 | $126.34 | ||
![]() | VISN Vistance Networks Inc | $6.06 | -8.60% | 2.69B | 31.23M | $6.85 | $6.00 | ||
![]() | CIFR Cipher Mining | $15.17 | -9.54% | 6.3B | 30.9M | $16.47 | $15.11 | ||
![]() | DNN Denison Mines | $3.39 | -7.63% | 3.07B | 30.55M | $3.70 | $3.36 | ||
![]() | ABEV Ambev | $2.86 | -0.69% | 43.4B | 30.17M | $2.88 | $2.82 | ||
![]() | WULF Terawulf | $15.35 | -6.91% | 8.23B | 29.44M | $16.30 | $15.12 | ||
![]() | MSFT Microsoft | $513.53 | +1.68% | 3.76T | 29.21M | $517.78 | $504.87 | ||
![]() | SMCI Super Micro Computer | $37.08 | -3.59% | 24.88B | 29.14M | $38.97 | $36.87 | ||
![]() | NFLX Netflix | $81.72 | +2.36% | 332.45B | 29.1M | $82.35 | $79.95 | ||
![]() | AFRM Affirm | $77.76 | +0.35% | 26.05B | 29.09M | $90.44 | $77.59 | ||
![]() | NOW ServiceNow | $144.71 | +4.54% | 143.14B | 29.04M | $145.72 | $137.80 | ||
![]() | HL Hecla Mining | $20.38 | -4.90% | 13.7B | 28.54M | $21.69 | $20.16 | ||
![]() | NKE NIKE | $39.60 | +3.02% | 57.03B | 28.44M | $39.76 | $38.56 | ||
![]() | SNAP Snap | $5.43 | +1.88% | 9.02B | 27.28M | $5.59 | $5.33 | ||
![]() | PFE Pfizer | $27.96 | -0.21% | 159.71B | 27.19M | $28.02 | $27.77 | ||
![]() | JOBY Joby Aviation | $6.98 | -2.38% | 6.91B | 27.02M | $7.18 | $6.89 | ||
![]() | GRAB Grab Holdings Ltd | $3.61 | +0.56% | 14.73B | 26.93M | $3.65 | $3.58 | ||
![]() | GAP Gap Inc | $23.48 | +12.94% | 8.46B | 26.39M | $25.80 | $23.33 | ||
![]() | MRNA Moderna | $137.99 | -3.35% | 56.99B | 25.83M | $138.80 | $133.33 | ||
![]() | GOOGL Alphabet | $346.59 | +1.74% | 4.24T | 25.35M | $349.14 | $340.27 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































