Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $188.08 | -3.65% | 4.75T | 221.5M | $197.62 | $186.38 | ||
![]() | ASST Asset Entities Inc. | $1.45 | -0.69% | 656.56M | 213.25M | $1.62 | $1.40 | ||
![]() | BYND Beyond Meat | $1.19 | -6.30% | 504.97M | 188.71M | $1.56 | $1.19 | ||
![]() | SNAP Snap | $8.01 | +9.73% | 12.34B | 161.33M | $8.63 | $7.87 | ||
![]() | MTC Mmtec Inc | $2.77 | +25.34% | 55.67M | 130.13M | $3.89 | $1.22 | ||
![]() | PFE Pfizer | $24.85 | +0.98% | 139.93B | 123.87M | $25.13 | $24.54 | ||
![]() | OPEN Opendoor | $6.56 | -9.27% | 5.1B | 108.22M | $7.37 | $6.52 | ||
![]() | TSLA Tesla | $445.91 | -3.50% | 1.48T | 103.85M | $467.45 | $435.09 | ||
![]() | RIVN Rivian Automotive | $15.22 | -1.30% | 18.72B | 88.53M | $15.61 | $14.48 | ||
![]() | PLUG Plug Power | $2.51 | -4.92% | 3.26B | 88.22M | $2.67 | $2.45 | ||
![]() | SOFI SoFi Technologies | $27.16 | -9.68% | 35.65B | 87.27M | $30.86 | $27.13 | ||
![]() | DNN Denison Mines | $2.56 | -4.12% | 2.4B | 86.19M | $2.67 | $2.53 | ||
![]() | IOVA Iovance Biotherapeutics | $2.31 | +27.62% | 654.96M | 83.54M | $2.51 | $2.10 | ||
![]() | F Ford Motor Company | $13.12 | +0.08% | 52.24B | 82.1M | $13.26 | $12.98 | ||
![]() | ONDS Ondas Holdings | $5.25 | -12.50% | 2.2B | 78.18M | $5.93 | $5.22 | ||
![]() | PLTR Palantir Technologies | $175.05 | -6.84% | 445.77B | 77.83M | $191.09 | $174.53 | ||
![]() | INTC Intel | $37.24 | -2.97% | 179.25B | 74.87M | $39.84 | $36.80 | ||
![]() | STGW Stagwell | $5.62 | +16.84% | 1.25B | 72.22M | $6.89 | $5.57 | ||
![]() | T AT&T | $24.74 | +0.73% | 174.76B | 71.65M | $24.99 | $24.29 | ||
![]() | NIO NIO | $7.16 | -1.78% | 14.17B | 69.06M | $7.54 | $7.11 | ||
![]() | AAL American Airlines | $13.15 | -2.01% | 8.86B | 67.07M | $13.55 | $12.95 | ||
![]() | BITF Bitfarms Ltd | $3.69 | -9.11% | 2.25B | 66.13M | $4.02 | $3.67 | ||
![]() | AMD Advanced Micro Devices | $237.70 | -7.27% | 415.99B | 65.67M | $253.51 | $235.74 | ||
![]() | BBAI BigBear.ai Holdings | $5.66 | -7.67% | 2.68B | 64.89M | $6.08 | $5.57 | ||
![]() | KVUE Kenvue | $16.46 | +1.42% | 31.15B | 63.89M | $16.74 | $16.20 | ||
![]() | ACHR Archer Aviation | $8.88 | -7.21% | 6.18B | 56.01M | $9.50 | $8.85 | ||
![]() | ETNB 89bio Inc | $14.84 | - | 2.21B | 55.65M | $14.87 | $14.82 | ||
![]() | BAC Bank of America | $53.29 | +1.60% | 383.02B | 54.61M | $53.75 | $52.77 | ||
![]() | GRAB Grab Holdings Ltd | $5.63 | -0.18% | 22.99B | 52.4M | $5.84 | $5.55 | ||
![]() | CIFR Cipher Mining | $21.71 | -12.14% | 9.72B | 51.03M | $24.43 | $21.38 | ||
![]() | LYFT Lyft | $21.25 | +5.83% | 8.17B | 50.64M | $22.19 | $19.95 | ||
![]() | HOOD Robinhood | $127.08 | -10.81% | 126.62B | 50.09M | $140.16 | $126.15 | ||
![]() | BTG B2Gold | $3.80 | -5.71% | 5.34B | 50.01M | $3.95 | $3.72 | ||
![]() | IREN Iris Energy Ltd | $66.96 | -12.37% | 20.72B | 49.99M | $75.79 | $66.67 | ||
![]() | AAPL Apple | $269.77 | -0.14% | 3.99T | 49.21M | $273.40 | $267.89 | ||
![]() | RKT Rocket Companies, Inc. | $15.61 | -4.23% | 15.74B | 48.63M | $16.69 | $15.55 | ||
![]() | WBD Warner Bros Discovery Inc | $22.42 | -1.49% | 55.96B | 48.55M | $23.02 | $22.31 | ||
![]() | RGTI Rigetti Computing | $34.36 | -7.86% | 12.09B | 46.43M | $37.14 | $34.20 | ||
![]() | AMZN Amazon | $243.04 | -2.86% | 2.68T | 44.82M | $250.38 | $242.17 | ||
![]() | SOUN SoundHound AI Inc | $14.23 | -9.48% | 6.41B | 43.19M | $15.68 | $14.23 | ||
![]() | NVO Novo Nordisk | $46.51 | -4.02% | 163.13B | 43.12M | $49.56 | $46.29 | ||
![]() | HIMS Hims & Hers Health | $41.52 | -5.05% | 9.89B | 43.09M | $44 | $39.84 | ||
![]() | AMCR Amcor Plc | $8.22 | +1.86% | 18.63B | 42.43M | $8.58 | $8.13 | ||
![]() | BTBT Bit Digital, Inc | $3.03 | -7.62% | 1.06B | 42.37M | $3.25 | $3 | ||
![]() | QBTS D-Wave Quantum Inc | $28.39 | -8.48% | 10.61B | 41.55M | $30.69 | $28.13 | ||
![]() | XPEV XPeng | $23.89 | +9.64% | 17.67B | 40.77M | $24.90 | $23.05 | ||
![]() | MARA Marathon Digital Holdings | $15.96 | -6.83% | 6.35B | 40.4M | $17.06 | $15.93 | ||
![]() | JOBY Joby Aviation | $14.32 | -4.53% | 13.3B | 39.12M | $15.15 | $14.16 | ||
![]() | CELH Celsius Holdings | $45.06 | -24.80% | 15.46B | 38.82M | $49.13 | $42.88 | ||
![]() | BMNR BitMine Immersion Technologies | $37.37 | -9.78% | 11.8B | 38.3M | $40.71 | $37.12 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































