Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | RXT Rackspace Technology, Inc. | $1.68 | +37.14% | 409.24M | 207.93M | $2.08 | $1.30 | ||
![]() | NVDA NVIDIA | $189.82 | +1.02% | 4.62T | 178.43M | $190.33 | $185.94 | ||
![]() | OPEN Opendoor | $5 | +7.53% | 4.77B | 132.32M | $5.59 | $4.74 | ||
![]() | ONDS Ondas Holdings | $10.03 | -11.94% | 4.51B | 111.58M | $11.58 | $9.95 | ||
![]() | INTC Intel | $44.11 | -1.14% | 220.33B | 90.75M | $44.39 | $42.88 | ||
![]() | PLUG Plug Power | $1.87 | -2.09% | 2.61B | 85.15M | $1.96 | $1.83 | ||
![]() | NOK Nokia | $7.77 | +2.24% | 43.38B | 70.94M | $7.80 | $7.55 | ||
![]() | SOFI SoFi Technologies | $19.02 | -1.45% | 24.26B | 68.55M | $19.19 | $18.52 | ||
![]() | F Ford Motor Company | $14.01 | +1.67% | 55.9B | 67.71M | $14.04 | $13.72 | ||
![]() | AMZN Amazon | $210.11 | +2.56% | 2.26T | 65.89M | $211.17 | $203.75 | ||
![]() | OWL Blue Owl Capital | $10.81 | -4.80% | 7.19B | 58.06M | $11.53 | $10.51 | ||
![]() | TSLA Tesla | $411.82 | +0.03% | 1.55T | 57.92M | $414.70 | $405.50 | ||
![]() | AAL American Airlines | $13.59 | +1.80% | 8.98B | 56.79M | $13.71 | $13.33 | ||
![]() | PLTR Palantir Technologies | $135.24 | +0.26% | 323.46B | 53.73M | $136.21 | $131.17 | ||
![]() | GOOGL Alphabet | $314.98 | +4.01% | 3.82T | 53.22M | $316.50 | $303.90 | ||
![]() | RIG Transocean | $6.52 | +2.52% | 7.19B | 53.19M | $6.53 | $6.11 | ||
![]() | KOS Kosmos Energy | $2.16 | +22.03% | 1.04B | 46.89M | $2.20 | $1.97 | ||
![]() | CRWV Coreweave Inc | $89.25 | -8.12% | 46.53B | 46.37M | $93.68 | $84.50 | ||
![]() | IBRX ImmunityBio | $8.70 | +1.05% | 8.57B | 45.43M | $9.25 | $8.32 | ||
![]() | KVUE Kenvue | $18.72 | +0.32% | 35.87B | 45.31M | $18.86 | $18.62 | ||
![]() | PFE Pfizer | $26.65 | -0.78% | 151.53B | 44.79M | $26.78 | $26.36 | ||
![]() | DNN Denison Mines | $4.06 | -0.73% | 3.65B | 44.64M | $4.23 | $3.95 | ||
![]() | AGNC AGNC Investment | $11.45 | +1.15% | 12.29B | 43.89M | $11.48 | $11.24 | ||
![]() | FIG Figma, Inc. | $26.09 | +0.89% | 13.62B | 42.58M | $28.42 | $25.07 | ||
![]() | AAPL Apple | $264.58 | +1.53% | 3.89T | 42.08M | $264.75 | $258.16 | ||
![]() | IREN Iris Energy Ltd | $39.98 | -7.65% | 13.27B | 41.95M | $44.32 | $39.53 | ||
![]() | SNAP Snap | $5.14 | +2.80% | 8.69B | 40.83M | $5.20 | $4.90 | ||
![]() | BBAI BigBear.ai Holdings | $3.86 | -7.88% | 1.69B | 39.98M | $4.27 | $3.82 | ||
![]() | NU Nu Holdings | $17.53 | +1.21% | 84.95B | 39.78M | $17.59 | $17.17 | ||
![]() | KEY KeyCorp | $22.20 | +1.88% | 24.11B | 39.77M | $22.62 | $21.50 | ||
![]() | MARA Marathon Digital Holdings | $7.97 | +0.13% | 3.02B | 37.54M | $8.31 | $7.75 | ||
![]() | AG First Majestic Silver | $27.55 | +11.18% | 13.54B | 37.08M | $27.58 | $24.72 | ||
![]() | AMD Advanced Micro Devices | $200.15 | -1.58% | 326.33B | 36.32M | $204.87 | $198.56 | ||
![]() | BMNR BitMine Immersion Technologies | $20.13 | +0.85% | 9.16B | 36.29M | $20.41 | $19.67 | ||
![]() | WMT Walmart | $122.99 | -1.51% | 980.26B | 35.16M | $123.48 | $121.05 | ||
![]() | NIO NIO | $5.07 | +2.84% | 10.63B | 34.9M | $5.13 | $4.87 | ||
![]() | PINS Pinterest | $17.77 | +5.96% | 11.82B | 34.73M | $17.87 | $16.70 | ||
![]() | BTG B2Gold | $5.39 | +5.27% | 7.21B | 34.24M | $5.40 | $5.07 | ||
![]() | MSFT Microsoft | $397.23 | -0.31% | 2.95T | 34.02M | $400.12 | $395.16 | ||
![]() | GOOG Alphabet | $314.90 | +3.74% | 3.81T | 33.67M | $316.76 | $304.42 | ||
![]() | BAC Bank of America | $53.06 | +0.55% | 382.7B | 33.56M | $53.09 | $51.83 | ||
![]() | BTDR Bitdeer Technologies Group | $7.78 | -2.02% | 1.81B | 33.48M | $8.29 | $7.68 | ||
![]() | NKE NIKE | $65.40 | -0.32% | 96.82B | 33.44M | $68.49 | $63.33 | ||
![]() | HL Hecla Mining | $24.02 | +5.40% | 16.11B | 33.41M | $24.06 | $22.08 | ||
![]() | NFLX Netflix | $78.67 | +2.17% | 332.16B | 32.42M | $78.85 | $76.40 | ||
![]() | CDE Coeur Mining | $24.63 | +2.37% | 15.82B | 32.07M | $24.81 | $22.97 | ||
![]() | AMC AMC Entertainment | $1.20 | -1.64% | 616.67M | 31.5M | $1.23 | $1.19 | ||
![]() | HOOD Robinhood | $76.11 | +0.61% | 68.3B | 30.29M | $78.08 | $75.13 | ||
![]() | MU Micron Technology | $428.17 | +2.59% | 481.91B | 29.9M | $430.57 | $415.15 | ||
![]() | ORCL Oracle | $148.08 | -5.40% | 425.6B | 29.63M | $153.99 | $147.39 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































