Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | INTC Intel | $110.87 | +2.50% | 543.67B | 111.19M | $112.63 | $102.40 | ||
![]() | NVDA NVIDIA | $222.53 | +0.09% | 5.41T | 91.12M | $224.48 | $217.91 | ||
![]() | NOK Nokia | $13.72 | -0.15% | 76.85B | 69.28M | $13.99 | $13.09 | ||
![]() | APLS Apellis Pharma | $41.03 | -0.07% | 5.26B | 68.62M | $41.07 | $41.03 | ||
![]() | POET POET Technologies Inc | $13.18 | -7.25% | 1.29B | 62.85M | $13.83 | $11.82 | ||
![]() | TE T1 Energy Inc | $6.69 | -4.42% | 1.59B | 56.42M | $6.96 | $6.08 | ||
![]() | AAL American Airlines | $12.01 | -2.87% | 8.18B | 53.05M | $12.29 | $11.97 | ||
![]() | SOFI SoFi Technologies | $15.25 | -2.93% | 20.03B | 51.01M | $15.64 | $14.92 | ||
![]() | MU Micron Technology | $703.62 | +3.24% | 768.6B | 49.83M | $725.94 | $652.21 | ||
![]() | HIVE Hive Blockchain Technologies Ltd | $3.32 | -4.19% | 878.82M | 46.57M | $3.59 | $3.12 | ||
![]() | NOW ServiceNow | $102.83 | -0.58% | 106.66B | 46.18M | $110.81 | $100.77 | ||
![]() | ONDS Ondas Holdings | $9.13 | -5.93% | 4.71B | 45.51M | $9.88 | $8.97 | ||
![]() | ACHR Archer Aviation | $5.98 | +1.01% | 4.5B | 40.8M | $6.08 | $5.69 | ||
![]() | RDW Redwire Corp | $13.79 | -1.22% | 2.78B | 39.93M | $14.46 | $12.86 | ||
![]() | PLUG Plug Power | $3.32 | -3.77% | 4.82B | 36.77M | $3.45 | $3.21 | ||
![]() | TSLA Tesla | $402.97 | -1.71% | 1.59T | 36.69M | $405.63 | $393.63 | ||
![]() | PATH UiPath | $10.49 | -1.46% | 5.58B | 33.91M | $11.30 | $10.42 | ||
![]() | NU Nu Holdings | $12.25 | -0.33% | 59.74B | 32.18M | $12.40 | $11.96 | ||
![]() | AMD Advanced Micro Devices | $415.68 | -1.26% | 686.47B | 29.91M | $428.75 | $393.36 | ||
![]() | BBD Banco Bradesco | $3.42 | -2.56% | 18.53B | 29.41M | $3.49 | $3.40 | ||
![]() | GRAB Grab Holdings Ltd | $3.52 | -0.71% | 14.51B | 29.41M | $3.57 | $3.49 | ||
![]() | RIG Transocean | $7.51 | -0.92% | 8.47B | 28.96M | $7.66 | $7.33 | ||
![]() | F Ford Motor Company | $13.14 | +0.81% | 51.93B | 28.93M | $13.23 | $12.72 | ||
![]() | IREN Iris Energy Ltd | $47.52 | -5.83% | 18.01B | 28.16M | $49.27 | $46 | ||
![]() | FIG Figma, Inc. | $23.51 | -3.49% | 12.84B | 27.82M | $25.84 | $23.09 | ||
![]() | RIVN Rivian Automotive | $12.94 | -3.07% | 16.83B | 27.76M | $13.25 | $12.65 | ||
![]() | AMZN Amazon | $259.16 | -2.15% | 2.85T | 27.67M | $262.22 | $255.19 | ||
![]() | SES SES AI Corp | $1.01 | -2.88% | 417.29M | 27.61M | $1.04 | $0.96 | ||
![]() | RKT Rocket Companies, Inc. | $12.74 | -2.34% | 37.65B | 27.12M | $12.90 | $12.38 | ||
![]() | MARA Marathon Digital Holdings | $12.36 | +1.44% | 4.65B | 26.17M | $12.50 | $11.53 | ||
![]() | RKLB Rocket Lab Corp | $125.76 | -4.12% | 72.22B | 25.41M | $129.57 | $115.23 | ||
![]() | BAC Bank of America | $50.88 | +0.38% | 359.73B | 24.69M | $51.28 | $50.38 | ||
![]() | SNAP Snap | $5.53 | -2.56% | 9.34B | 24.13M | $5.77 | $5.48 | ||
![]() | CLSK CleanSpark | $14.30 | +6.40% | 3.45B | 24.06M | $14.53 | $13.06 | ||
![]() | DNN Denison Mines | $3.15 | -3.23% | 2.94B | 23.86M | $3.24 | $3.09 | ||
![]() | NFLX Netflix | $88.96 | -0.78% | 377.5B | 23.62M | $91.46 | $88.69 | ||
![]() | ABEV Ambev | $3.12 | -0.64% | 48.98B | 23.45M | $3.14 | $3.06 | ||
![]() | CRWV Coreweave Inc | $99.04 | -4.56% | 56.62B | 23.44M | $101.31 | $94.82 | ||
![]() | GOOGL Alphabet | $388.72 | -2.07% | 4.81T | 23.16M | $397.15 | $386.12 | ||
![]() | PFE Pfizer | $25.65 | +1.24% | 144.37B | 22.74M | $25.96 | $25.24 | ||
![]() | PLTR Palantir Technologies | $134.92 | -0.16% | 323.98B | 22.1M | $137.46 | $133.60 | ||
![]() | AUR Aurora Innovation | $7.03 | -5.26% | 14.56B | 22.03M | $7.38 | $6.82 | ||
![]() | SMR NuScale Power Corp | $9.94 | -5.20% | 3.64B | 21.94M | $10.30 | $9.67 | ||
![]() | CCL Carnival | $23.81 | -4.44% | 30.87B | 21.45M | $24.71 | $23.67 | ||
![]() | AAPL Apple | $297.64 | -0.07% | 4.38T | 21.43M | $300.51 | $296.35 | ||
![]() | MSFT Microsoft | $418.48 | -1.20% | 3.15T | 21.23M | $432.70 | $417.10 | ||
![]() | KEEL Keel Infrastructure Corp. | $4.10 | -1.90% | 2.53B | 21.19M | $4.25 | $3.89 | ||
![]() | BBAI BigBear.ai Holdings | $3.86 | -1.66% | 1.88B | 20.94M | $3.90 | $3.75 | ||
![]() | PURR Hyperliquid Strategies Inc | $7.81 | +12.73% | 932.94M | 20.78M | $7.91 | $7.20 | ||
![]() | HIMS Hims & Hers Health | $22.31 | +0.09% | 5.09B | 20.49M | $22.69 | $21.53 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































