Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - S - Page 22
| Name | Price | Change | Action |
|---|---|---|---|
| - | Invest | ||
![]() Star GroupSGU | - | Invest | |
![]() Star HoldingsSTHO | - | Invest | |
| - | Invest | ||
![]() StarbucksSBUX | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() STASI 3.375% 08/15/203184858WAA4 | - | Invest | |
![]() State StreetSTT | - | Invest | |
![]() STBHS 4.0% 07/01/202806769QAA8 | - | Invest | |
![]() STC 3.6% 11/15/203186038AAA0 | - | Invest | |
![]() STE 2.7% 03/15/203185917PAA5 | - | Invest | |
| - | Invest | ||
![]() StealthGasGASS | - | Invest | |
![]() Steel DynamicsSTLD | - | Invest | |
| - | Invest | ||
![]() Stellantis N.V. STLA | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Stem, IncSTEM | - | Invest | |
| - | Invest | ||
![]() StepanSCL | - | Invest | |
![]() StepStone GroupSTEP | - | Invest | |
![]() Stereotaxis IncSTXS | - | Invest | |
![]() STERISSTE | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() Steven MaddenSHOO | - | Invest | |
![]() Stewards Inc.SWRD | - | Invest | |
| - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































