Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - S
| Name | Price | Change | Action |
|---|---|---|---|
![]() S 8.75% 03/15/2032852060AT9 | - | Invest | |
![]() S&P GlobalSPGI | - | Invest | |
![]() S&T BancorpSTBA | - | Invest | |
![]() S&W Seed CoSANW | - | Invest | |
![]() Saab ABSAABY | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() SABR 11.25% 12/15/202778573NAH5 | - | Invest | |
![]() SABR 4.0% 04/15/202578573NAE2 | - | Invest | |
| - | Invest | ||
![]() SabreSABR | - | Invest | |
![]() Sachem CapitalSACH | - | Invest | |
![]() Sadot Group IncSDOT | - | Invest | |
![]() SAFE 2.8% 06/15/203178646UAA7 | - | Invest | |
![]() SAFE 2.85% 01/15/203278646UAB5 | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Safehold IncSAFE | - | Invest | |
| - | Invest | ||
![]() Safety InsuranceSAFT | - | Invest | |
![]() Safran SASAFRY | - | Invest | |
| - | Invest | ||
![]() Sage Group PLC/TheSGPYY | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() SaiaSAIA | - | Invest | |
![]() SAIHEAT LtdSAIH | - | Invest | |
![]() SailPoint IncSAIL | - | Invest | |
![]() SalesforceCRM | - | Invest | |
| - | Invest | ||
![]() SALVES 3.951% 09/01/202979585TAL7 | - | Invest | |
![]() SAMEC 4.15% 05/15/2025413086AH2 | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() Sampo OyjSAXPY | - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































