Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - P - Page 17
| Name | Price | Change | Action |
|---|---|---|---|
![]() PPLX 5.125% 11/15/2040546676AU1 | - | Invest | |
![]() PPLX 5.45% 04/15/2033546676AZ0 | - | Invest | |
![]() PPLX 5.45% 04/15/2033491674BN6 | - | Invest | |
![]() PPWLO 3.35% 07/01/2025695114CS5 | - | Invest | |
![]() PRA GroupPRAA | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() PRE 3.7% 07/02/202970213BAB7 | - | Invest | |
![]() PrecigenPGEN | - | Invest | |
![]() PrecipioPRPO | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Preferred BankPFBC | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() Premergy IncPMGY | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() PRFT 0.125% 11/15/202671375UAF8 | - | Invest | |
![]() PRGO 3.9% 12/15/2024714295AC6 | - | Invest | |
![]() PRGO 4.375% 03/15/202671429MAB1 | - | Invest | |
![]() PRGO 4.9% 12/15/2044714295AA0 | - | Invest | |
![]() PRGO 5.3% 11/15/2043714294AH8 | - | Invest | |
![]() PRHLTH 2.911% 11/15/202674052BAA5 | - | Invest | |
![]() PRI 2.8% 11/19/203174164MAB4 | - | Invest | |
![]() PriceSmartPSMT | - | Invest | |
| - | Invest | ||
| - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































