Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - All - Page 358
| Name | Price | Change | Action |
|---|---|---|---|
![]() SenesTechSNES | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Sentage HoldingsSNTG | - | Invest | |
| - | Invest | ||
![]() SEP 7.0% 07/15/2032882389CC1 | - | Invest | |
![]() Septerna IncSEPN | - | Invest | |
| - | Invest | ||
![]() Sera PrognosticsSERA | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Service CorpSCI | - | Invest | |
| - | Invest | ||
![]() ServiceNowNOW | - | Invest | |
![]() ServiceTitan IncTTAN | - | Invest | |
| - | Invest | ||
![]() SES AI CorpSES | - | Invest | |
![]() SEVCY 4.626% 01/15/2042478045AA5 | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() Severn Trent PLCSTRNY | - | Invest | |
![]() Sezzle IncSEZL | - | Invest | |
![]() SF 4.0% 05/15/2030860630AG7 | - | Invest | |
![]() SF 4.25% 07/18/2024860630AD4 | - | Invest | |
| - | Invest | ||
![]() SGEF 3.75% 04/10/2029927320AA9 | - | Invest | |
![]() SGS SASGSOY | - | Invest | |
![]() SHAK 0.0% 03/01/2028819047AB7 | - | Invest | |
![]() Shake ShackSHAK | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Sharp CorporationSHCAY | - | Invest | |
![]() SHARPH 1.461% 08/01/2027819892AG5 | - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































