Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - All - Page 35
| Name | Price | Change | Action |
|---|---|---|---|
![]() ATR 3.6% 03/15/2032038336AA1 | - | Invest | |
![]() ATRenew IncRERE | - | Invest | |
![]() AtriCureATRC | - | Invest | |
| - | Invest | ||
![]() ATS CorpATS | - | Invest | |
| - | Invest | ||
![]() ATVI 1.35% 09/15/203000507VAP4 | - | Invest | |
![]() ATVI 3.4% 06/15/202700507VAM1 | - | Invest | |
![]() ATVI 3.4% 09/15/202600507VAK5 | - | Invest | |
![]() aTyr Pharma IncATYR | - | Invest | |
| - | Invest | ||
![]() AUD/USD FXKXAUDUSDPERP1-PERP | - | Invest | |
![]() AuddiaAUUD | - | Invest | |
![]() AudioCodesAUDC | - | Invest | |
![]() AudioEye IncAEYE | - | Invest | |
![]() Aumovio SeAMVOY | - | Invest | |
![]() Auna SAAUNA | - | Invest | |
![]() AUO CorpAUOTY | - | Invest | |
![]() Aura BiosciencesAURA | - | Invest | |
| - | Invest | ||
![]() Aurelion IncAURE | - | Invest | |
![]() Auri, Inc.AURI | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Austin Gold CorpAUST | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() authID IncAUID | - | Invest | |
![]() AutodeskADSK | - | Invest | |
![]() AutohomeATHM | - | Invest | |
![]() AutolivALV | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Autotrader Group plcATDRY | - | Invest | |
| - | Invest | ||
![]() AutoZoneAZO | - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































