Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - All - Page 220
| Name | Price | Change | Action |
|---|---|---|---|
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Ironwood PharmaIRWD | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() IRWD 1.5% 06/15/202646333XAH1 | - | Invest | |
![]() IRX 5.4% 08/14/202845687VAA4 | - | Invest | |
![]() IRX 5.7% 08/14/203345687VAB2 | - | Invest | |
| - | Invest | ||
![]() IsoEnergy LtdISOU | - | Invest | |
![]() ISP 5.017% 06/26/202446115HAT4 | - | Invest | |
![]() iSpecimenISPC | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() ISRGPERPKXISRGPERP1-PERP | - | Invest | |
![]() iSun IncISUNQ | - | Invest | |
![]() Isuzu Motors LimitedISUZY | - | Invest | |
| - | Invest | ||
![]() Itafos Inc.ITFS | - | Invest | |
| - | Invest | ||
![]() ITC 3.25% 06/30/2026465685AK1 | - | Invest | |
| - | Invest | ||
![]() ITG IncITG | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() ITM Power PlcITMPF | - | Invest | |
![]() Itoco Inc.ITMC | - | Invest | |
| - | Invest | ||
![]() ItronITRI | - | Invest | |
![]() ITTITT | - | Invest | |
![]() ITT 7.4% 11/15/2025450679AT2 | - | Invest | |
![]() ITTIH 9.75% 11/09/202845070GAA2 | - | Invest | |
| - | Invest | ||
![]() ITVITVPY | - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































