Explore bonds
Showing 5 bonds
- 1
 
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | PARA Viacom Inc.  | 7.26% | 4.50% | $73.80 | 02/27/2042 | Speculative grade  | Corporate | Trade | ||
![]()  | PARA Paramount Global  | 6.88% | 4.60% | $75.90 | 01/15/2045 | Speculative grade  | Corporate | Trade | ||
![]()  | PARA Viacom Inc.  | 6.85% | 4.375% | $75.11 | 03/15/2043 | Speculative grade  | Corporate | Trade | ||
![]()  | PARA Paramount Global  | 6.48% | 6.375% | $98.49 | 03/30/2062 | Speculative grade  | Corporate | Trade | ||
![]()  | PARA Paramount Global  | 4.94% | 4.00% | $99.81 | 01/15/2026 | Speculative grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

