Explore bonds
Showing 12 bonds
- 1
 
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | KMI Kinder Morgan Inc.  | 6.60% | 7.45% | $112.80 | 03/01/2098 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Energy Partners Lp  | 5.79% | 5.50% | $96.70 | 03/01/2044 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Energy Partners Lp  | 5.79% | 5.00% | $91.59 | 08/15/2042 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Energy Partners Lp  | 5.66% | 6.55% | $108.83 | 09/15/2040 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Inc.  | 5.33% | 7.42% | $117.57 | 02/15/2037 | Investment grade  | Corporate | Trade | ||
![]()  | KMI El Paso Llc  | 5.26% | 6.95% | $104.02 | 06/01/2028 | Speculative grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Energy Partners Lp  | 5.14% | 5.80% | $104.88 | 03/15/2035 | Investment grade  | Corporate | Trade | ||
![]()  | KMI K N Capital Trust Iii  | 4.93% | 7.63% | $106.16 | 04/15/2028 | Speculative grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Inc.  | 4.84% | 5.20% | $102.20 | 06/01/2033 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Inc.  | 4.82% | 4.80% | $99.85 | 02/01/2033 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Inc.  | 4.56% | 6.70% | $102.63 | 02/15/2027 | Investment grade  | Corporate | Trade | ||
![]()  | KMI Kinder Morgan Inc.  | 4.38% | 8.05% | $116.17 | 10/15/2030 | Investment grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

