Explore bonds
Showing 26 bonds
- 1
 - 2
 
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | BARC Barclays Bank Plc  | 1.99% | 2.00% | $100 | 07/28/2028 | Investment grade  | Corporate | Trade | ||
![]()  | BARC Barclays Bank Plc  | 1.88% | 2.00% | $100.54 | 08/13/2029 | Speculative grade  | Corporate | Trade | ||
![]()  | BARC Barclays Bank Plc  | 1.50% | 1.50% | $100 | 08/31/2028 | Investment grade  | Corporate | Trade | ||
![]()  | BARC Barclays Bank Plc  | -0.01% | 5.75% | $100.26 | 08/21/2030 | Investment grade  | Corporate | Trade | ||
![]()  | BARC Barclays Bank Plc  | -0.40% | 8.70% | $102.41 | 02/09/2026 | Speculative grade  | Corporate | Trade | ||
![]()  | BARC Barclays Bank Plc  | - | 0.70% | $95.44 | 01/22/2026 | Investment grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

