Explore bonds
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | ET Energy Transfer Lp  | 5.19% | 5.55% | $102.38 | 05/15/2034 | Investment grade  | Corporate | Trade | ||
![]()  | PPWLO Pacificorp  | 5.19% | 5.75% | $104.74 | 04/01/2037 | Investment grade  | Corporate | Trade | ||
![]()  | USB Financial Services  | 5.19% | 5.20% | $100.06 | 12/19/2034 | Speculative grade  | Corporate | Trade | ||
![]()  | D Virginia Electric And Power Co.  | 5.19% | 8.875% | $134.57 | 11/15/2038 | Investment grade  | Corporate | Trade | ||
![]()  | RY Royal Bank Of Canada  | 5.19% | 6.50% | $101.40 | 11/30/2038 | Speculative grade  | Corporate | Trade | ||
![]()  | CNP Centerpoint Energy Resources Corp.  | 5.19% | 6.25% | $108.93 | 02/01/2037 | Investment grade  | Corporate | Trade | ||
![]()  | MDLZ Mondelez International Inc.  | 5.19% | 7.00% | $115.79 | 08/11/2037 | Investment grade  | Corporate | Trade | ||
![]()  | KISER Kaiser Foundation Hospitals  | 5.19% | 4.875% | $96.56 | 04/01/2042 | Investment grade  | Corporate | Trade | ||
![]()  | GS Goldman Sachs Group Inc.  | 5.19% | 5.75% | $106.03 | 07/15/2041 | Investment grade  | Corporate | Trade | ||
![]()  | GS Goldman Sachs Group Inc.  | 5.19% | 3.00% | $99.40 | 02/15/2026 | Investment grade  | Corporate | Trade | ||
![]()  | SMG Scotts Miracle-gro Co.  | 5.19% | 4.50% | $97.58 | 10/15/2029 | Speculative grade  | Corporate | Trade | ||
![]()  | GIS General Mills Inc.  | 5.19% | 4.55% | $94.22 | 04/17/2038 | Investment grade  | Corporate | Trade | ||
![]()  | LCLIT Local Initiatives Support Corp.  | 5.19% | 1.60% | $91.03 | 07/15/2028 | Investment grade  | Corporate | Trade | ||
![]()  | MDT Medtronic Inc.  | 5.19% | 4.00% | $86.52 | 04/01/2043 | Investment grade  | Corporate | Trade | ||
![]()  | JPM Jpmorgan Chase & Co.  | 5.18% | 4.00% | $89.26 | 01/25/2038 | Investment grade  | Corporate | Trade | ||
![]()  | MKL Markel Corporation  | 5.18% | 7.35% | $115.24 | 08/15/2034 | Investment grade  | Corporate | Trade | ||
![]()  | AAPL Apple Inc.  | 5.18% | 3.85% | $84.83 | 05/04/2043 | Investment grade  | Corporate | Trade | ||
![]()  | WBC Westpac Banking Corp.  | 5.18% | 2.963% | $77.07 | 11/16/2040 | Investment grade  | Corporate | Trade | ||
![]()  | VZ Verizon Communications Inc.  | 5.18% | 4.00% | $88.66 | 05/15/2039 | Investment grade  | Corporate | Trade | ||
![]()  | NRUC National Rural Utilities Cooperative Finance Corp.  | 5.18% | 3.50% | $99.54 | 02/15/2026 | Investment grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.



















