Explore bonds
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | YUM Yum! Brands Inc.  | 5.50% | 5.35% | $98.25 | 11/01/2043 | Speculative grade  | Corporate | Trade | ||
![]()  | RTX Raytheon Technologies Corp.  | 5.50% | 3.03% | $65.80 | 03/15/2052 | Investment grade  | Corporate | Trade | ||
![]()  | RTX Raytheon Technologies Corp.  | 5.50% | 3.125% | $68.12 | 07/01/2050 | Investment grade  | Corporate | Trade | ||
![]()  | TGT Target Corp.  | 5.50% | 4.80% | $90.14 | 01/15/2053 | Investment grade  | Corporate | Trade | ||
![]()  | EXC Baltimore Gas And Electric Co.  | 5.50% | 2.90% | $65.14 | 06/15/2050 | Investment grade  | Corporate | Trade | ||
![]()  | PM Philip Morris International Inc.  | 5.50% | 3.875% | $82.32 | 08/21/2042 | Investment grade  | Corporate | Trade | ||
![]()  | ENB Enbridge Energy Partners Lp  | 5.50% | 7.50% | $117.85 | 04/15/2038 | Investment grade  | Corporate | Trade | ||
![]()  | ARCC Ares Capital Corp.  | 5.50% | 3.20% | $88.33 | 11/15/2031 | Investment grade  | Corporate | Trade | ||
![]()  | UELMO Union Electric Co.  | 5.50% | 3.65% | $78.01 | 04/15/2045 | Investment grade  | Corporate | Trade | ||
![]()  | EPD Enterprise Products Operating Llc  | 5.50% | 4.85% | $92.94 | 08/15/2042 | Investment grade  | Corporate | Trade | ||
![]()  | LMT Lockheed Martin Corp.  | 5.50% | 5.20% | $95.67 | 02/15/2055 | Investment grade  | Corporate | Trade | ||
![]()  | AMZN Amazon.com Inc.  | 5.50% | 3.25% | $65.07 | 05/12/2061 | Investment grade  | Corporate | Trade | ||
![]()  | BP Bp Capital Markets America Inc.  | 5.50% | 3.001% | $65.45 | 03/17/2052 | Investment grade  | Corporate | Trade | ||
![]()  | SOALP Alabama Power Co.  | 5.50% | 4.30% | $84.58 | 07/15/2048 | Investment grade  | Corporate | Trade | ||
![]()  | GRGTN Georgetown University  | 5.50% | 2.943% | $65.91 | 04/01/2050 | Investment grade  | Corporate | Trade | ||
![]()  | AMBP Ardagh Metal Packaging Finance Plc  | 5.50% | 6.00% | $100.30 | 06/15/2027 | Speculative grade  | Corporate | Trade | ||
![]()  | LMT Lockheed Martin Corp.  | 5.49% | 4.15% | $80.99 | 06/15/2053 | Investment grade  | Corporate | Trade | ||
![]()  | NOVAN Novant Health Inc.  | 5.49% | 3.168% | $68.01 | 11/01/2051 | Investment grade  | Corporate | Trade | ||
![]()  | ASSGN Massachusetts General Brigham Inc.  | 5.49% | 3.765% | $77.74 | 07/01/2048 | Investment grade  | Corporate | Trade | ||
![]()  | DUK Duke Energy Carolinas Llc  | 5.49% | 3.95% | $80.27 | 03/15/2048 | Investment grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.


















