Explore bonds
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | ED Consolidated Edison Company Of New York Inc.  | 5.57% | 3.00% | $60.60 | 12/01/2060 | Investment grade  | Corporate | Trade | ||
![]()  | NSARO Nstar Electric Co.  | 5.56% | 4.55% | $86.01 | 06/01/2052 | Investment grade  | Corporate | Trade | ||
![]()  | CNQ Canadian Natural Resources Ltd.  | 5.56% | 6.25% | $106.07 | 03/15/2038 | Speculative grade  | Corporate | Trade | ||
![]()  | SRE Sempra Energy  | 5.56% | 6.00% | $104.19 | 10/15/2039 | Investment grade  | Corporate | Trade | ||
![]()  | MMC Marsh & Mclennan Companies Inc.  | 5.56% | 4.90% | $91.37 | 03/15/2049 | Investment grade  | Corporate | Trade | ||
![]()  | MCD Mcdonald's Corp.  | 5.56% | 4.875% | $91.74 | 12/09/2045 | Investment grade  | Corporate | Trade | ||
![]()  | UPS United Parcel Service Inc.  | 5.56% | 5.05% | $92.84 | 03/03/2053 | Investment grade  | Corporate | Trade | ||
![]()  | WEC Wisconsin Public Service Corp.  | 5.56% | 3.30% | $70.34 | 09/01/2049 | Investment grade  | Corporate | Trade | ||
![]()  | ELC Entergy Louisiana Llc  | 5.56% | 2.90% | $64.05 | 03/15/2051 | Investment grade  | Corporate | Trade | ||
![]()  | BARC Barclays Bank Plc  | 5.56% | 5.625% | $99.82 | 12/28/2029 | Investment grade  | Corporate | Trade | ||
![]()  | MUR Murphy Oil Corp.  | 5.56% | 6.375% | $100.54 | 07/15/2028 | Speculative grade  | Corporate | Trade | ||
![]()  | ICEXX Intercontinental Exchange Inc.  | 5.56% | 5.20% | $94.41 | 06/15/2062 | Investment grade  | Corporate | Trade | ||
![]()  | CCI Crown Castle Inc.  | 5.56% | 2.90% | $72.74 | 04/01/2041 | Investment grade  | Corporate | Trade | ||
![]()  | BRK Berkshire Hathaway Energy Co.  | 5.56% | 2.85% | $63.31 | 05/15/2051 | Investment grade  | Corporate | Trade | ||
![]()  | ED Consolidated Edison Company Of New York Inc.  | 5.56% | 3.60% | $69.79 | 06/15/2061 | Investment grade  | Corporate | Trade | ||
![]()  | QCOM Qualcomm Inc.  | 5.56% | 6.00% | $106.19 | 05/20/2053 | Investment grade  | Corporate | Trade | ||
![]()  | PRU Prudential Financial Inc.  | 5.55% | 6.75% | $106.92 | 03/01/2053 | Investment grade  | Corporate | Trade | ||
![]()  | ALA Washington Gas Light Co.  | 5.55% | 5.211% | $96.52 | 12/03/2040 | Investment grade  | Corporate | Trade | ||
![]()  | ED Consolidated Edison Company Of New York Inc.  | 5.55% | 4.125% | $81.38 | 05/15/2049 | Investment grade  | Corporate | Trade | ||
![]()  | EXC Baltimore Gas And Electric Co.  | 5.55% | 4.25% | $83.25 | 09/15/2048 | Investment grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.


















