Explore bonds
Issuer   | Yield   | Coupon   | Price   | Maturity   | Rating   | Liquidity   | Type   | Callable   | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | XEL Northern States Power Co (wisconsin)  | 5.62% | 3.70% | $79.25 | 10/01/2042 | Investment grade  | Corporate | Trade | ||
![]()  | OGE Oklahoma Gas And Electric Co.  | 5.62% | 4.15% | $81.86 | 04/01/2047 | Investment grade  | Corporate | Trade | ||
![]()  | OVV Ovintiv Inc.  | 5.62% | 6.50% | $106.05 | 08/15/2034 | Investment grade  | Corporate | Trade | ||
![]()  | FITB Fifth Third Bancorp  | 5.62% | 8.25% | $123.19 | 03/01/2038 | Investment grade  | Corporate | Trade | ||
![]()  | AEP Public Service Company Of Oklahoma  | 5.62% | 3.15% | $66.62 | 08/15/2051 | Investment grade  | Corporate | Trade | ||
![]()  | NTHHL Northwell Healthcare Inc.  | 5.62% | 4.26% | $83.01 | 11/01/2047 | Investment grade  | Corporate | Trade | ||
![]()  | ED Consolidated Edison Company Of New York Inc.  | 5.61% | 4.00% | $76.13 | 11/15/2057 | Investment grade  | Corporate | Trade | ||
![]()  | SO Southern Power Co.  | 5.61% | 4.95% | $91.88 | 12/15/2046 | Investment grade  | Corporate | Trade | ||
![]()  | BMY Bristol-myers Squibb Co.  | 5.61% | 3.90% | $73.59 | 03/15/2062 | Investment grade  | Corporate | Trade | ||
![]()  | TRP Transcanada Pipelines Ltd.  | 5.61% | 5.10% | $93.40 | 03/15/2049 | Investment grade  | Corporate | Trade | ||
![]()  | VSAT Viasat Inc.  | 5.61% | 5.625% | $100 | 04/15/2027 | Speculative grade  | Corporate | Trade | ||
![]()  | AMGN Amgen Inc.  | 5.61% | 2.77% | $60.26 | 09/01/2053 | Investment grade  | Corporate | Trade | ||
![]()  | DUK Duke Energy Ohio Inc.  | 5.61% | 4.30% | $83.13 | 02/01/2049 | Investment grade  | Corporate | Trade | ||
![]()  | INTC Intel Corp.  | 5.60% | 4.60% | $90.17 | 03/25/2040 | Investment grade  | Corporate | Trade | ||
![]()  | SO Mississippi Power Co.  | 5.60% | 4.75% | $91.08 | 10/15/2041 | Investment grade  | Corporate | Trade | ||
![]()  | GIS General Mills Inc.  | 5.60% | 4.70% | $88.55 | 04/17/2048 | Investment grade  | Corporate | Trade | ||
![]()  | ED Consolidated Edison Company Of New York Inc.  | 5.60% | 4.50% | $83.58 | 05/15/2058 | Investment grade  | Corporate | Trade | ||
![]()  | SBUX Starbucks Corp.  | 5.60% | 4.30% | $84.63 | 06/15/2045 | Investment grade  | Corporate | Trade | ||
![]()  | UPS United Parcel Service Inc.  | 5.60% | 5.50% | $98.58 | 05/22/2054 | Investment grade  | Corporate | Trade | ||
![]()  | F Ford Motor Company  | 5.60% | 6.375% | $102.27 | 02/01/2029 | Investment grade  | Corporate | Trade | 
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.


















