Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | DB Deutsche Bank Ag | 6.13% | 6.00% | $98.60 | 07/25/2045 | Investment grade | Corporate | Trade | ||
![]() | DRE Duke Realty Limited Partnership | 6.13% | 3.05% | $61.84 | 03/01/2050 | Speculative grade | Corporate | Trade | ||
![]() | BBVASM Bbva Global Securities Bv | 6.13% | 5.80% | $95.57 | 11/17/2055 | Investment grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 6.13% | 5.00% | $87.83 | 09/20/2044 | Investment grade | Corporate | Trade | ||
![]() | KHC Kraft Heinz Foods Company | 6.13% | 4.375% | $80.02 | 06/01/2046 | Investment grade | Corporate | Trade | ||
![]() | VZ Verizon Communications Inc. | 6.13% | 4.70% | $83.14 | 11/15/2047 | Investment grade | Corporate | Trade | ||
![]() | SOCGEN Societe Generale S.a. | 6.13% | 5.40% | $94.51 | 11/28/2036 | Speculative grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 6.12% | 6.125% | $100 | 12/15/2037 | Investment grade | Corporate | Trade | ||
![]() | NACN National Bank Of Canada | 6.12% | 6.00% | $98.61 | 04/23/2045 | Investment grade | Corporate | Trade | ||
![]() | VZ Verizon Communications Inc. | 6.12% | 4.70% | $82.87 | 08/15/2048 | Investment grade | Corporate | Trade | ||
![]() | CONOPC Bestfoods | 6.12% | 5.60% | $91.55 | 10/15/2097 | Investment grade | Corporate | Trade | ||
![]() | TRICN Thomson Reuters Corp | 6.12% | 4.50% | $83.06 | 05/23/2043 | Investment grade | Corporate | Trade | ||
![]() | C Citigroup Inc. | 6.12% | 6.00% | $98.63 | 02/28/2045 | Investment grade | Corporate | Trade | ||
![]() | T At&t Inc | 6.12% | 4.80% | $85.71 | 06/15/2044 | Investment grade | Corporate | Trade | ||
![]() | DOW Dow Chemical Co. (the) | 6.12% | 5.65% | $93.70 | 05/15/2054 | Investment grade | Corporate | Trade | ||
![]() | BACR Barclays Bank Plc | 6.12% | 6.00% | $98.67 | 05/17/2044 | Investment grade | Corporate | Trade | ||
![]() | VZ Verizon Communications Inc. | 6.12% | 4.90% | $85.37 | 05/15/2048 | Investment grade | Corporate | Trade | ||
![]() | MNTEFI Montefiore Obligated Group | 6.12% | 4.287% | $76.99 | 09/01/2050 | Investment grade | Corporate | Trade | ||
![]() | BBVASM Bbva Global Securities Bv | 6.12% | 6.00% | $98.59 | 04/16/2046 | Investment grade | Corporate | Trade | ||
![]() | GS Goldman Sachs Group, Inc. | 6.12% | 6.00% | $99.32 | 05/31/2033 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.
















